The student population at ASPIRA City College is 26 (all undergraduate). The number of students has decreased by 26 (50.00%) over the past decade.
The average student population over the last 11 years is 19 where 26 students are attending the school for the academic year 2024-2025.
Total enrollment fluctuated between 2016 and 2025, with 4 year-over-year increases and 5 decreases. It peaked at 52 students in 2016 and was lowest at 5 in 2021. Overall, enrollment dropped from 52 to 26 students, a net loss of 26 (50%).
The following table and chart illustrate the changes in student population by gender at ASPIRA City College since 2015.
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 52 | 26 | 26 |
| 2016-17 | 31 -21 | 17 -9 | 14 -12 |
| 2017-18 | 23 -8 | 17 | 6 -8 |
| 2018-19 | 8 -15 | 7 -10 | 1 -5 |
| 2019-20 | 7 -1 | 3 -4 | 4 3 |
| 2020-21 | 5 -2 | 2 -1 | 3 -1 |
| 2021-22 | 8 3 | 3 1 | 5 2 |
| 2022-23 | 11 3 | 3 | 8 3 |
| 2023-24 | 14 3 | 9 6 | 5 -3 |
| 2024-25 | 26 12 | 12 3 | 14 9 |
| Average | 19 | 10 | 9 |
The percentage of white students is 0.00% and the percentage of black students is 0.00% at ASPIRA City College. Hispanic students comprise 100.00% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 1.92% to 0.00%. Hispanic student representation expanded from 9.62% to 100.00%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.0000 which indicates that not very diverse. This decreased from 0.2729 a decade ago, suggesting that racial diversity has declined.
The following table and chart illustrate the student population trends by race/ethnicity at ASPIRA City College over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 2 | 44 | 5 | 0 | 1 | 0 |
| 2016-17 | 0 | 0 | 22 | 3 | 0 | 4 | 2 |
| 2017-18 | 0 | 2 | 19 | 1 | 0 | 1 | 0 |
| 2018-19 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
| 2019-20 | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
| 2020-21 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 2021-22 | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
| 2022-23 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
| 2023-24 | 0 | 0 | 1 | 13 | 0 | 0 | 0 |
| 2024-25 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| Average | 0 | 0 | 10 | 6 | 0 | 1 | 0 |
ASPIRA City College does not offer online degree/certificate programs. All Students have enrolled in on-campus programs.
Share your experiences and thoughts about ASPIRA City College. It will be a great help to applicants and prospective students!