The student population at Mech-Tech College is 2,302 (all undergraduate). The number of students has decreased by 673 (22.62%) over the past decade.
The average student population over the last 11 years is 2,399 where 2,302 students are attending the school for the academic year 2024-2025.
Total enrollment fluctuated between 2016 and 2025, with 5 year-over-year increases and 4 decreases. It peaked at 2,975 students in 2016 and was lowest at 1,947 in 2021. Overall, enrollment dropped from 2,975 to 2,302 students, a net loss of 673 (22.6%).
The following table and chart illustrate the changes in student population by gender at Mech-Tech College since 2015.
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 2,975 | 2,873 | 102 |
| 2016-17 | 2,707 -268 | 2,574 -299 | 133 31 |
| 2017-18 | 2,448 -259 | 2,326 -248 | 122 -11 |
| 2018-19 | 2,416 -32 | 2,292 -34 | 124 2 |
| 2019-20 | 2,608 192 | 2,498 206 | 110 -14 |
| 2020-21 | 1,947 -661 | 1,873 -625 | 74 -36 |
| 2021-22 | 2,122 175 | 2,020 147 | 102 28 |
| 2022-23 | 2,220 98 | 2,106 86 | 114 12 |
| 2023-24 | 2,246 26 | 2,133 27 | 113 -1 |
| 2024-25 | 2,302 56 | 2,159 26 | 143 30 |
| Average | 2,399 | 2,285 | 114 |
The percentage of white students is 0.56% and the percentage of black students is 0.78% at Mech-Tech College. 0.09% of enrolled students is Asian. Hispanic students comprise 98.52% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students increased from 0.00% to 0.56%. Asian enrollment grew from 0.00% to 0.09%. Black student enrollment increased from 0.00% to 0.78%. Hispanic student representation contracted from 100.00% to 98.52%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.0292 which indicates that not very diverse. This increased from 0.0000 a decade ago, suggesting that racial diversity has improved.
The following table and chart illustrate the student population trends by race/ethnicity at Mech-Tech College over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 0 | 0 | 2,975 | 0 | 0 | 0 |
| 2016-17 | 3 | 0 | 10 | 2,678 | 2 | 13 | 1 |
| 2017-18 | 1 | 0 | 8 | 2,422 | 0 | 16 | 1 |
| 2018-19 | 1 | 1 | 6 | 2,402 | 0 | 5 | 0 |
| 2019-20 | 0 | 0 | 7 | 2,593 | 0 | 7 | 0 |
| 2020-21 | 0 | 0 | 7 | 1,935 | 0 | 5 | 0 |
| 2021-22 | 0 | 0 | 7 | 2,109 | 0 | 6 | 0 |
| 2022-23 | 2 | 0 | 1 | 2,207 | 0 | 10 | 0 |
| 2023-24 | 2 | 1 | 9 | 2,220 | 0 | 14 | 0 |
| 2024-25 | 0 | 2 | 18 | 2,268 | 0 | 13 | 1 |
| Average | 1 | 0 | 7 | 2,381 | 0 | 9 | 0 |
Mech-Tech College does not offer online degree/certificate programs. All Students have enrolled in on-campus programs.
Share your experiences and thoughts about Mech-Tech College. It will be a great help to applicants and prospective students!