Over the past 3 years (2021-2022), the average number of students who received grants aid/scholarships is 78, which is 11.50 % of all undergraduate students. 19 students which is 3.00% of undergraduate students received federal student loans and the average loan amount is $11,087.
For full-time, first-time beginning students (freshmen), 55.50% of students received grants or scholarships and 17% of students received student loans.
The following table shows the trends of financial aid for all undergraduate students at Mason Anthony School of Cosmetology Arts & Sciences since 2020.
For that period, the average number of students who received grants aid/scholarships is 78, which is 11.50 % of all undergraduate students. 19 students which is 3.00% of undergraduate students received federal student loans and the average loan amount is $11,087.
| Year | Grant or Scholarship* | Pell Grants | Federal Student Loans | |||
|---|---|---|---|---|---|---|
| Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | |
| 2020-21 | 78 (11%) | $3,771 | 59 (9%) | $4,985 | 19 (3%) | $11,087 |
| 2021-22 | 77 (12%) | $3,820 | 59 (9%) | $4,985 | 19 (3%) | $11,087 |
| Average | 78 (11.50%) | $3,796 | 59 (9.00%) | $4,985 | 19 (3.00%) | $11,087 |
For the last 3 years, on average, 57 (55.50 % of students) received grants or scholarships and its average amount is $629. It can cover 4.17% of tuition & fees ($15,095).
In addition, 18 (17.00 % of students) students get helped from the students loans (average amount : $11,619).
| Year | Grants or Scholarships* | Student Loans | ||
|---|---|---|---|---|
| Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | |
| 2020-21 | 58 (87%) | $629 | 18 (27%) | $11,619 |
| 2021-22 | 55 (24%) | $629 | 17 (7%) | $11,619 |
| Average | 57 (55.50%) | $629 | 18 (17.00%) | $11,619 |
The following table shows the trends of grants or scholarships over time. For the last 3 years, on average, 57 (55.50 % of students) received Pell (federal) grants and its average amount is $629.
| Year | Federal (Pell) Grants | Other Federal | State/Local government | Institutional | ||||
|---|---|---|---|---|---|---|---|---|
| Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | |
| 2020-21 | 58 (87%) | $629 | - | - | - | - | - | - |
| 2021-22 | 55 (24%) | $629 | - | - | - | - | - | - |
| Average | 57 (55.50%) | $629 | - | - | - | - | - | - |
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 3 years, on average, 18 (17.00 % of students) get any students loan help and its average loan amount is $18.
| Year | Total | Federal student loans | Other student loans | |||
|---|---|---|---|---|---|---|
| Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | |
| 2020-21 | 18 (27%) | $11,619 | 18 (27%) | $11,619 | - | - |
| 2021-22 | 17 (7%) | $11,619 | 17 (7%) | $11,619 | - | - |
| Average | 18 (17.00%) | $11,619 | 18 (17.00%) | $11,619 | - | - |
Share your experiences and thoughts about Mason Anthony School of Cosmetology Arts & Sciences. It will be a great help to applicants and prospective students!