The student population at Lorenzo Walker Technical College is 875 (all undergraduate). The number of students has increased by 193 (28.30%) over the past decade.
The average student population over the last 11 years is 724 where 875 students are attending the school for the academic year 2024-2025.
Total enrollment fluctuated between 2016 and 2025, with 5 year-over-year increases and 4 decreases. It peaked at 875 students in 2025 and was lowest at 619 in 2017. Overall, enrollment rose from 682 to 875 students, a net gain of 193 (28.3%).
The following table and chart illustrate the changes in student population by gender at Lorenzo Walker Technical College since 2015.
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 682 | 294 | 388 |
| 2016-17 | 619 -63 | 283 -11 | 336 -52 |
| 2017-18 | 666 47 | 299 16 | 367 31 |
| 2018-19 | 741 75 | 319 20 | 422 55 |
| 2019-20 | 740 -1 | 350 31 | 390 -32 |
| 2020-21 | 736 -4 | 357 7 | 379 -11 |
| 2021-22 | 740 4 | 331 -26 | 409 30 |
| 2022-23 | 675 -65 | 309 -22 | 366 -43 |
| 2023-24 | 767 92 | 348 39 | 419 53 |
| 2024-25 | 875 108 | 425 77 | 450 31 |
| Average | 724 | 332 | 393 |
The percentage of white students is 18.63% and the percentage of black students is 21.71% at Lorenzo Walker Technical College. 0.91% of enrolled students is Asian. Hispanic students comprise 57.03% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 32.55% to 18.63%. Asian enrollment declined from 1.03% to 0.91%. Black student enrollment increased from 10.85% to 21.71%. Hispanic student representation expanded from 42.52% to 57.03%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.5927 which indicates that moderately diverse. This decreased from 0.6865 a decade ago, suggesting that racial diversity has declined.
The following table and chart illustrate the student population trends by race/ethnicity at Lorenzo Walker Technical College over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 4 | 7 | 74 | 290 | 2 | 222 | 83 |
| 2016-17 | 3 | 4 | 70 | 331 | 1 | 204 | 6 |
| 2017-18 | 4 | 2 | 92 | 355 | 1 | 205 | 5 |
| 2018-19 | 4 | 2 | 127 | 375 | 2 | 223 | 8 |
| 2019-20 | 0 | 6 | 141 | 392 | 0 | 182 | 19 |
| 2020-21 | 0 | 14 | 111 | 392 | 14 | 188 | 17 |
| 2021-22 | 0 | 9 | 142 | 381 | 0 | 186 | 22 |
| 2022-23 | 0 | 0 | 128 | 340 | 8 | 186 | 13 |
| 2023-24 | 1 | 10 | 148 | 441 | 1 | 156 | 10 |
| 2024-25 | 2 | 8 | 190 | 499 | 0 | 163 | 11 |
| Average | 2 | 6 | 122 | 380 | 3 | 192 | 19 |
Lorenzo Walker Technical College does not offer online degree/certificate programs. All Students have enrolled in on-campus programs.
Share your experiences and thoughts about Lorenzo Walker Technical College. It will be a great help to applicants and prospective students!