Lawson State CC's tuition & fees has increased from $7,770 (2015) to $8,910 (2025), and the rate of tuition increase is 14.67% over the past 10 years.
Lawson State CC's tuition increase rate is lower than the Alabama's average increase rate of 21.50%. Compare to all colleges in United States, it's increase rate is higher than the average increase rate of 10.99%.
The total cost of attendance (COA), including tuition & fees, books & supplies costs, and living costs, increased by 10.74% from 2015 ($17,130).
For the current academic year 2024-2025, Lawson State CC's COA is $18,970, which is increased by 0.64% from last year.
The following table and chart show changes to Lawson State CC's COA over the past 10 years.
| Year | Living On Campus | Living Off Campus | Change by Year | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 2015-16 | $13,680 | $17,130 | $19,287 | $22,737 | - |
| 2016-17 | $13,740 | $17,250 | $19,347 | $22,857 | 0.70% |
| 2017-18 | $13,800 | $17,370 | $19,407 | $22,977 | 0.70% |
| 2018-19 | $14,800 | $18,670 | $21,507 | $25,377 | 7.48% |
| 2019-20 | $14,860 | $18,790 | $20,467 | $24,397 | 0.64% |
| 2020-21 | $14,920 | $18,910 | $20,527 | $24,517 | 0.64% |
| 2021-22 | $14,920 | $18,610 | $20,527 | $24,217 | -1.59% |
| 2022-23 | $14,980 | $18,730 | $20,587 | $24,337 | 0.64% |
| 2023-24 | $15,040 | $18,850 | $20,647 | $24,457 | 0.64% |
| 2024-25 | $15,100 | $18,970 | $20,707 | $24,577 | 0.64% |
The tuition & fees have increased 14.67% for the last 10 years , and the 2025 tuition & fees are $7,740. The following table and chart show the tuition & fees changes at Lawson State Community College over last the 10 years.
| Year | Undergraduate | Change By Year | |
|---|---|---|---|
| In-State | Out-of-State | ||
| 2015-16 | $4,320 | $7,770 | - |
| 2016-17 | $4,380 | $7,890 | 1.54% |
| 2017-18 | $4,440 | $8,010 | 1.52% |
| 2018-19 | $4,740 | $8,610 | 7.49% |
| 2019-20 | $4,800 | $8,730 | 1.39% |
| 2020-21 | $4,860 | $8,850 | 1.37% |
| 2021-22 | $4,860 | $8,550 | -3.39% |
| 2022-23 | $4,920 | $8,670 | 1.40% |
| 2023-24 | $4,980 | $8,790 | 1.38% |
| 2024-25 | $5,040 | $8,910 | 1.37% |
The cost of purchasing books & supplies which are required/recommended for courses $2,300, and it has increased 43.75% from the year 2015 to 2025.
| Year | Books & Supplies | Change by Year |
|---|---|---|
| 2015-16 | $1,600 | - |
| 2016-17 | $1,600 | |
| 2017-18 | $1,600 | |
| 2018-19 | $2,300 | 43.75% |
| 2019-20 | $2,300 | |
| 2020-21 | $2,300 | |
| 2021-22 | $2,300 | |
| 2022-23 | $2,300 | |
| 2023-24 | $2,300 | |
| 2024-25 | $2,300 |
The living costs including room, board, and other living expenses have increased 0.00% when a student lives on-campus facilities and 0.00% when living-off campus from the year 2015 to 2025. The following table shows the changes in living costs at Lawson State Community College.
| Year | Living On Campus | Living Off Campus | Change by Year |
|---|---|---|---|
| 2015-16 | $7,760 | $13,367 | - |
| 2016-17 | $7,760 | $13,367 | |
| 2017-18 | $7,760 | $13,367 | |
| 2018-19 | $7,760 | $14,467 | |
| 2019-20 | $7,760 | $13,367 | |
| 2020-21 | $7,760 | $13,367 | |
| 2021-22 | $7,760 | $13,367 | |
| 2022-23 | $7,760 | $13,367 | |
| 2023-24 | $7,760 | $13,367 | |
| 2024-25 | $7,760 | $13,367 |
The following table compares 2025 tuition and increase rate from last year between Lawson State Community College and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| Lawson State Community College | $8,910 ($5,040) | $8,790 ($4,980) | 1.37% |
| Jefferson State Community College | $8,970 ($5,100) | $8,850 ($5,040) | 1.36% |
| John C Calhoun State Community College | $8,990 ($5,120) | $8,870 ($5,060) | 1.35% |
| Coastal Alabama Community College | $8,910 ($5,040) | $8,790 ($4,980) | 1.37% |
| George C Wallace State Community College-Hanceville | $9,090 ($5,220) | $8,790 ($4,980) | 3.41% |
| Gadsden State Community College | $7,368 ($4,272) | $7,080 ($4,032) | 4.07% |
Share your experiences and thoughts about Lawson State Community College. It will be a great help to applicants and prospective students!