The average graduation rate over the past 10 years (2015-2025) is 34.70% where the last year rate was 43%.
The average retention rate of the last 11 years is 32.40% for full-time students and 17.50% for part-time students.
The average graduation rate of the last 11 years is 34.70% where the current academic year rate is 43%.
The following table and chart show the changes of graduation rate at Landmark College over the past 10 years (2015-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 31% | 32% | 29% |
| 2016-17 | 30% | 28% | 37% |
| 2017-18 | 30% | 22% | 44% |
| 2018-19 | 36% | 36% | 38% |
| 2019-20 | 41% | 40% | 47% |
| 2020-21 | 34% | 28% | 48% |
| 2021-22 | 42% | 40% | 46% |
| 2022-23 | 34% | 27% | 50% |
| 2023-24 | 26% | 28% | 23% |
| 2024-25 | 43% | 43% | 42% |
| Average | 34.70% | 32.40% | 40.40% |
The average transfer-out rate of the last 11 years is 34.30% where the current year rate is 29%. The following table and chart illustrate the change of transfer-out rate at Landmark College from 2015 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2015-16 | 40% |
| 2016-17 | 21% |
| 2017-18 | 7% |
| 2018-19 | 49% |
| 2019-20 | 40% |
| 2020-21 | 39% |
| 2021-22 | 37% |
| 2022-23 | 39% |
| 2023-24 | 42% |
| 2024-25 | 29% |
| Average | 34.30% |
The average retention rate of the last 11 years is 32.40% for full-time students and 17.50% for part-time students.
The following table shows the changes of retention rate at Landmark from 2015 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2015-16 | - | - |
| 2016-17 | 67% | 33% |
| 2017-18 | 90% | 67% |
| 2018-19 | 47% | 25% |
| 2019-20 | 57% | - |
| 2020-21 | - | - |
| 2021-22 | - | - |
| 2022-23 | - | - |
| 2023-24 | - | - |
| 2024-25 | 63% | 50% |
| Average | 32.40% | 17.50% |
The average student to faculty ratio over the last 11 years is 6.50 to 1 where the current academic year ratio is 7 to 1. The following table and chart illustrate the change of student to faculty ratio at Landmark College since 2025.
| Year | Student to Faculty Ratio |
|---|---|
| 2015-16 | 6:1 |
| 2016-17 | 6:1 |
| 2017-18 | 5:1 |
| 2018-19 | 6:1 |
| 2019-20 | 6:1 |
| 2020-21 | 7:1 |
| 2021-22 | 7:1 |
| 2022-23 | 8:1 |
| 2023-24 | 7:1 |
| 2024-25 | 7:1 |
| Average | 6.50:1 |
Share your experiences and thoughts about Landmark College. It will be a great help to applicants and prospective students!