The total cost of attendance (COA), including tuition & fees, books & supplies costs, and living costs, increased by 0.00% from 2022 ($14,480).
For the current academic year 2024-2025, Lakewood's COA is $14,480, which is same as last year cost.
The following table and chart show changes to Lakewood's COA over the past 3 years.
| Year | Living On Campus | Living Off Campus | Change by Year |
|---|---|---|---|
| 2022-23 | - | $14,480 | - |
| 2023-24 | - | $14,480 | |
| 2024-25 | - | $14,480 |
The following table and chart show the tuition & fees changes at Lakewood University over last the 3 years.
| Year | Undergraduate | Graduate | Change By Year |
|---|---|---|---|
| 2022-23 | $10,479 | $12,879 | - |
| 2023-24 | $10,479 | $12,879 | |
| 2024-25 | $10,479 | $12,879 |
The cost of purchasing books & supplies which are required/recommended for courses $1,000, and it has not changed since 2022.
| Year | Books & Supplies | Change by Year |
|---|---|---|
| 2022-23 | $1,000 | - |
| 2023-24 | $1,000 | |
| 2024-25 | $1,000 |
The living costs including room, board, and other living expenses have increased 0.00% when living-off campus from the year 2022 to 2025. The following table shows the changes in living costs at Lakewood University.
| Year | Living Off Campus | Change by Year |
|---|---|---|
| 2022-23 | $3,001 | - |
| 2023-24 | $3,001 | |
| 2024-25 | $3,001 |
The following table compares 2025 tuition and increase rate from last year between Lakewood University and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| Lakewood University | $10,479 | $10,479 | - |
| Case Western Reserve University | $66,608 | $64,678 | 2.98% |
| University of Dayton | $49,140 | $47,600 | 3.24% |
| Franklin University | $9,577 | $9,577 | - |
| Cedarville University | $37,150 | $36,078 | 2.97% |
| Xavier University | $49,425 | $48,126 | 2.70% |
Share your experiences and thoughts about Lakewood University. It will be a great help to applicants and prospective students!