Over the past 11 years, the average SAT score of La Roche University is 1029, and current year SAT score is 1090
The SAT score have been increased 155 points since 2015 and the SAT score went up and down almost every year at LRC. Compared to previous year, the SAT score decreased by 50 points at LRC. Compared to similar schools, the submitted SAT and ACT scores are around national average at LRC.
You can check and compare colleges with similar SAT scores LRC by SAT score range 990-1090, 1040-1140, and 1090-1190.
The 2025 SAT score is 1090 at LRC. Over the past 11 years, the average SAT score is 919 (25th percentile) and 1133 (75th percentile). Compared to similar schools, the submitted SAT scores are around national average at LRC.
The following table and chart illustrate the changes in SAT scores at La Roche University since 2015.
| Year | Total | Math | Evidence-Based Reading and Writing | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2015-16 | 830 | 935 | 1,040 | 410 | 465 | 520 | 420 | 470 | 520 |
| 2016-17 | 810 | 915 | 1,020 | 410 | 460 | 510 | 400 | 455 | 510 |
| 2017-18 | 950 | 1,045 | 1,140 | 470 | 510 | 550 | 480 | 535 | 590 |
| 2018-19 | 910 | 1,010 | 1,110 | 440 | 495 | 550 | 470 | 515 | 560 |
| 2019-20 | 870 | 1,005 | 1,140 | 420 | 485 | 550 | 450 | 520 | 590 |
| 2020-21 | 890 | 1,000 | 1,110 | 430 | 485 | 540 | 460 | 515 | 570 |
| 2021-22 | 965 | 1,063 | 1,160 | 465 | 518 | 570 | 500 | 545 | 590 |
| 2022-23 | 970 | 1,090 | 1,170 | 495 | 545 | 610 | 475 | 545 | 560 |
| 2023-24 | 1,055 | 1,140 | 1,235 | 505 | 545 | 595 | 550 | 595 | 640 |
| 2024-25 | 940 | 1,090 | 1,200 | 460 | 530 | 600 | 480 | 560 | 600 |
| Average | 919 | 1029 | 1133 | 451 | 504 | 560 | 469 | 526 | 573 |
The 2025 ACT score is 16 at LRC. Over the past 11 years, the average ACT score of the last 11 years is 17 (25th percentile) and 23 (75th percentile). Compared to similar schools, the submitted ACT scores are around national average at LRC.
The following table and chart show the changes in ACT scores at La Roche University since 2015.
| Year | Composite | English | Math | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2015-16 | 17 | 20 | 23 | 16 | 20 | 23 | 17 | 20 | 23 |
| 2016-17 | 17 | 20 | 23 | 16 | 19 | 22 | 15 | 19 | 22 |
| 2017-18 | 18 | 21 | 23 | 16 | 20 | 24 | 14 | 19 | 23 |
| 2018-19 | 16 | 19 | 21 | 16 | 19 | 21 | 16 | 19 | 21 |
| 2019-20 | 17 | 19 | 21 | 16 | 20 | 23 | 16 | 20 | 23 |
| 2020-21 | 17 | 20 | 22 | 15 | 19 | 22 | 16 | 20 | 23 |
| 2021-22 | 15 | 21 | 26 | 17 | 21 | 25 | 15 | 21 | 27 |
| 2022-23 | 20 | 22 | 26 | 17 | 20 | 27 | 20 | 24 | 28 |
| 2024-25 | 15 | 16 | 22 | 13 | 17 | 21 | 14 | 15 | 24 |
| Average | 17 | 20 | 23 | 16 | 19 | 23 | 16 | 19 | 24 |
The following table compares La Roche University' SAT score to similar schools.
| 2024 | 2025 | Change % | |
|---|---|---|---|
| La Roche University | 1140 | 1090 | -4.39% |
| University of Pennsylvania | 1550 | 1540 | 0.65% |
| Drexel University | 1340 | 1330 | 0.75% |
| Carnegie Mellon University | 1540 | 1540 | - |
| Villanova University | 1450 | 1460 | -0.68% |
| Eastern University | - | - | - |
Share your experiences and thoughts about La Roche University. It will be a great help to applicants and prospective students!