The average graduation rate over the past 10 years (2015-2025) is 67.90% where the last year rate was 71%.
The average retention rate of the last 11 years is 82.50% for full-time students and 31.70% for part-time students.
The average graduation rate of the last 11 years is 67.90% where the current academic year rate is 71%.
The following table and chart show the changes of graduation rate at John Brown University over the past 10 years (2015-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 62% | 58% | 65% |
| 2016-17 | 65% | 65% | 64% |
| 2017-18 | 73% | 69% | 77% |
| 2018-19 | 66% | 58% | 72% |
| 2019-20 | 71% | 74% | 69% |
| 2020-21 | 64% | 53% | 72% |
| 2021-22 | 70% | 63% | 75% |
| 2022-23 | 71% | 67% | 73% |
| 2023-24 | 66% | 60% | 72% |
| 2024-25 | 71% | 66% | 75% |
| Average | 67.90% | 63.30% | 71.40% |
The average transfer-out rate of the last 11 years is 15.20% where the current year rate is 18%. The following table and chart illustrate the change of transfer-out rate at John Brown University from 2017 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2017-18 | 18% |
| 2018-19 | 21% |
| 2019-20 | 18% |
| 2020-21 | 22% |
| 2021-22 | 18% |
| 2022-23 | 18% |
| 2023-24 | 19% |
| 2024-25 | 18% |
| Average | 15.20% |
The average retention rate of the last 11 years is 82.50% for full-time students and 31.70% for part-time students.
The following table shows the changes of retention rate at John Brown from 2015 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2015-16 | 81% | - |
| 2016-17 | 85% | - |
| 2017-18 | 82% | - |
| 2018-19 | 80% | - |
| 2019-20 | 82% | - |
| 2020-21 | 86% | 100% |
| 2021-22 | 80% | 67% |
| 2022-23 | 84% | 50% |
| 2023-24 | 84% | 50% |
| 2024-25 | 81% | 50% |
| Average | 82.50% | 31.70% |
The average student to faculty ratio over the last 11 years is 14.60 to 1 where the current academic year ratio is 15 to 1. The following table and chart illustrate the change of student to faculty ratio at John Brown University since 2025.
| Year | Student to Faculty Ratio |
|---|---|
| 2015-16 | 15:1 |
| 2016-17 | 14:1 |
| 2017-18 | 14:1 |
| 2018-19 | 14:1 |
| 2019-20 | 14:1 |
| 2020-21 | 14:1 |
| 2021-22 | 15:1 |
| 2022-23 | 15:1 |
| 2023-24 | 16:1 |
| 2024-25 | 15:1 |
| Average | 14.60:1 |
Share your experiences and thoughts about John Brown University. It will be a great help to applicants and prospective students!