Houston International College Cardiotech Ultrasound School's tuition & fees has increased from $10,233 (2015) to $11,978 (2024), and the rate of tuition increase is 17.05% over the past 10 years.
Houston International College Cardiotech Ultrasound School's tuition increase rate is higher than the Texas's average increase rate of 5.09%. Compare to all colleges in United States, it's increase rate is higher than the average increase rate of 10.99%.
The total cost of attendance (COA), including tuition & fees, books & supplies costs, and living costs, increased by 17.43% from 2015 ($34,193).
For the current academic year 2024-2025, Houston International College Cardiotech Ultrasound School's COA is $40,153, which is decreased by -0.99% from last year.
The following table and chart show changes to Houston International College Cardiotech Ultrasound School's COA over the past 9 years.
| Year | Living On Campus | Living Off Campus | Change by Year |
|---|---|---|---|
| 2015-16 | - | $34,193 | - |
| 2016-17 | - | $33,878 | -0.92% |
| 2017-18 | - | $34,963 | 3.20% |
| 2018-19 | - | $37,091 | 6.09% |
| 2019-20 | - | $38,591 | 4.04% |
| 2020-21 | - | $40,493 | 4.93% |
| 2021-22 | - | $40,493 | |
| 2022-23 | - | $40,553 | 0.15% |
| 2023-24 | - | $40,153 | -0.99% |
The tuition & fees have increased 17.05% for the last 9 years , and the 2025 tuition & fees are $11,978. The following table and chart show the tuition & fees changes at Houston International College Cardiotech Ultrasound School over last the 9 years.
| Year | Undergraduate | Change By Year |
|---|---|---|
| 2015-16 | $10,233 | - |
| 2016-17 | $10,233 | |
| 2017-18 | $10,763 | 5.18% |
| 2018-19 | $11,631 | 8.06% |
| 2019-20 | $11,631 | |
| 2020-21 | $11,918 | 2.47% |
| 2021-22 | $11,918 | |
| 2022-23 | $11,978 | 0.50% |
| 2023-24 | $11,978 |
The cost of purchasing books & supplies which are required/recommended for courses $1,375, and it has decreased -17.17% from the year 2015 to 2024.
| Year | Books & Supplies | Change by Year |
|---|---|---|
| 2015-16 | $1,660 | - |
| 2016-17 | $1,345 | -18.98% |
| 2017-18 | $1,400 | 4.09% |
| 2018-19 | $1,460 | 4.29% |
| 2019-20 | $1,460 | |
| 2020-21 | $1,575 | 7.88% |
| 2021-22 | $1,575 | |
| 2022-23 | $1,575 | |
| 2023-24 | $1,375 | -12.70% |
The living costs including room, board, and other living expenses have increased 9.39% when living-off campus from the year 2015 to 2024. The following table shows the changes in living costs at Houston International College Cardiotech Ultrasound School.
| Year | Living Off Campus | Change by Year |
|---|---|---|
| 2015-16 | $22,300 | - |
| 2016-17 | $22,300 | |
| 2017-18 | $22,800 | 2.24% |
| 2018-19 | $24,000 | 5.26% |
| 2019-20 | $25,500 | 6.25% |
| 2020-21 | $27,000 | 5.88% |
| 2021-22 | $27,000 | |
| 2022-23 | $27,000 | |
| 2023-24 | $26,800 | -0.74% |
The following table compares 2025 tuition and increase rate from last year between Houston International College Cardiotech Ultrasound School and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| Houston International College Cardiotech Ultrasound School | $11,708 | $11,708 | - |
| Vista College | $15,825 | $15,825 | - |
| Universal Technical Institute of Texas Inc. | $52,950 | $49,900 | 6.11% |
| Tulsa Welding School-Houston | $21,525 | $21,500 | 0.12% |
| Universal Technical Institute-Dallas Fort Worth | $56,200 | $54,550 | 3.02% |
| Lincoln College of Technology-Grand Prairie | $38,552 | $37,813 | 1.95% |
Share your experiences and thoughts about Houston International College Cardiotech Ultrasound School. It will be a great help to applicants and prospective students!