The student population at Hollywood Institute is 215 (all undergraduate). The number of students has decreased by 22 over the past decade.
The female to male ratio is 7.60 to 1 which means that majority of population is on female students.
All students have enrolled in on-campus classes (Hollywood Institute does not offer online degree/certificate program).
The average student population over the last 11 years is 194 where 215 students are attending the school for the academic year 2024-2025.
The female to male ratio is 7.60 to 1 and it means that there are far more female students enrolled in Hollywood Institute than male students.
The following table and chart illustrate the changes in student population by gender at Hollywood Institute since 2015.
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 237 | 33 | 204 |
| 2016-17 | 267 30 | 29 -4 | 238 34 |
| 2017-18 | 189 -78 | 18 -11 | 171 -67 |
| 2018-19 | 156 -33 | 13 -5 | 143 -28 |
| 2019-20 | 184 28 | 18 5 | 166 23 |
| 2020-21 | 161 -23 | 11 -7 | 150 -16 |
| 2021-22 | 162 1 | 3 -8 | 159 9 |
| 2022-23 | 178 16 | 10 7 | 168 9 |
| 2023-24 | 195 17 | 25 15 | 170 2 |
| 2024-25 | 215 20 | 25 | 190 20 |
| Average | 194 | 19 | 176 |
The percentage of white students is 4.65% and the percentage of black students is 74.88% at Hollywood Institute. 0.47% of enrolled students is Asian. Hispanic students comprise 16.74% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 8.86% to 4.65%. Asian enrollment declined from 0.84% to 0.47%. Black student enrollment increased from 61.60% to 74.88%. Hispanic student representation expanded from 13.08% to 16.74%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.4085 which indicates that somewhat diverse. This decreased from 0.5948 a decade ago, suggesting that racial diversity has declined.
The following table and chart illustrate the student population trends by race/ethnicity at Hollywood Institute over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | 2 | 146 | 31 | 1 | 21 | 6 |
| 2016-17 | 1 | 0 | 140 | 32 | 0 | 24 | 3 |
| 2017-18 | 0 | 0 | 95 | 30 | 0 | 20 | 5 |
| 2018-19 | 0 | 1 | 97 | 29 | 0 | 19 | 5 |
| 2019-20 | 0 | 1 | 109 | 50 | 0 | 18 | 2 |
| 2020-21 | 0 | 1 | 107 | 41 | 2 | 5 | 3 |
| 2021-22 | 0 | 2 | 122 | 21 | 1 | 12 | 0 |
| 2022-23 | 0 | 2 | 124 | 27 | 8 | 17 | 0 |
| 2023-24 | 0 | 0 | 140 | 36 | 5 | 12 | 0 |
| 2024-25 | 0 | 1 | 161 | 36 | 0 | 10 | 5 |
| Average | 0 | 1 | 124 | 33 | 2 | 16 | 3 |
Hollywood Institute does not offer online degree/certificate programs. All Students have enrolled in on-campus programs.
Share your experiences and thoughts about Hollywood Institute. It will be a great help to applicants and prospective students!