The total costs of attendance has increased 62.66% from year 2015 where current year costs are $25,511 at Green Country Technology Center.
The tuition & fees of the largest program has raised from $2,625 (year 2015) to $3,750 (year 2024).
The following table and chart illustrate the changes of total cost of attendance (COA) for Green Country Technology Center over the past 9 years. The COA has increased 62.66% for that period where last year costs was $25,511. The total cost includes the tuition & fees and books & supplies costs of the largest vocational program in addition to the living costs.
| Year | Living off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $15,684 | - |
| 2016-17 | $14,028 | -10.56% |
| 2017-18 | $15,828 | 12.83% |
| 2018-19 | $17,284 | 9.20% |
| 2019-20 | $15,425 | -10.76% |
| 2020-21 | $21,688 | 40.60% |
| 2021-22 | $19,241 | -11.28% |
| 2022-23 | $20,508 | 6.58% |
| 2023-24 | $25,511 | 24.40% |
The following table and chart shows the tuition & fees change of the largest program at Green Country Technology Center. The tuition & fees has increased 42.86% for last 9 years where the recent tuition & fees are $3,750.
| Year | Tuition & Fees | Changes By Year |
|---|---|---|
| 2015-16 | $2,625 | - |
| 2016-17 | $2,625 | |
| 2017-18 | $2,625 | |
| 2018-19 | $2,625 | |
| 2019-20 | $2,625 | |
| 2020-21 | $3,658 | 39.35% |
| 2021-22 | $3,750 | 2.52% |
| 2022-23 | $3,750 | |
| 2023-24 | $3,750 |
The costs for purchasing books & supplies required/recommended for courses have increased 58.68% from year 2015 to 2024 where current year costs are $1,590.
| Year | Books & Supplies | Changes by Year |
|---|---|---|
| 2015-16 | $0 | - |
| 2016-17 | $0 | - |
| 2017-18 | $0 | - |
| 2018-19 | -$1 | - |
| 2019-20 | $280 | - |
| 2020-21 | $3,287 | 1,073.93% |
| 2021-22 | $989 | -69.91% |
| 2022-23 | $1,002 | 1.31% |
| 2023-24 | $1,590 | 58.68% |
The living costs including room, board, and other living expenses have increased 39.19% when living off campus from year 2015 to 2024.
| Year | Living Off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $3,420 | - |
| 2016-17 | $3,852 | -12.68% |
| 2017-18 | $5,472 | 15.79% |
| 2018-19 | $6,229 | 11.04% |
| 2019-20 | $3,919 | -14.60% |
| 2020-21 | $4,622 | 17.76% |
| 2021-22 | $4,013 | -1.63% |
| 2022-23 | $4,772 | 8.65% |
| 2023-24 | $4,852 | 28.02% |
Share your experiences and thoughts about Green Country Technology Center. It will be a great help to applicants and prospective students!