GSC's tuition & fees has increased from $8,025 (2015) to $9,284 (2025), and the rate of tuition increase is 15.69% over the past 10 years. The graduate school tuition & fees has raised from $8,715 (year 2015) to $11,708 (year 2025).
The 2025 tuition & fees are lower than last year (2024) at University of New Hampshire College of Professional Studies Online.
GSC's tuition increase rate is lower than the New Hampshire's average increase rate of 27.47%. Compare to all colleges in United States, it's increase rate is higher than the average increase rate of 10.99%.
The total cost of attendance (COA), including tuition & fees, books & supplies costs, and living costs, increased by 5.08% from 2015 ($20,625).
For the current academic year 2024-2025, GSC's COA is $21,672, which is decreased by -5.40% from last year.
The following table and chart show changes to GSC's COA over the past 10 years.
| Year | Living On Campus | Living Off Campus | Change by Year | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 2015-16 | - | - | $19,857 | $20,625 | - |
| 2016-17 | - | - | $20,025 | $20,865 | 1.16% |
| 2017-18 | - | - | $21,057 | $21,969 | 5.29% |
| 2018-19 | - | - | $21,261 | $22,245 | 1.26% |
| 2019-20 | - | - | $21,291 | $22,515 | 1.21% |
| 2020-21 | - | - | $21,327 | $22,551 | 0.16% |
| 2021-22 | - | - | $21,327 | $22,551 | |
| 2022-23 | - | - | $21,342 | $22,686 | 0.60% |
| 2023-24 | - | - | $21,348 | $22,908 | 0.98% |
| 2024-25 | - | - | $20,112 | $21,672 | -5.40% |
The tuition & fees have increased 15.69% for the last 10 years , and the 2025 tuition & fees are $9,096. The following table and chart show the tuition & fees changes at University of New Hampshire College of Professional Studies Online over last the 10 years.
| Year | Undergraduate | Graduate | Change By Year | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 2015-16 | $7,257 | $8,025 | $8,016 | $8,715 | - |
| 2016-17 | $7,425 | $8,265 | $8,208 | $8,925 | 2.99% |
| 2017-18 | $7,593 | $8,505 | $8,409 | $9,180 | 2.90% |
| 2018-19 | $7,761 | $8,745 | $8,610 | $9,435 | 2.82% |
| 2019-20 | $7,791 | $9,015 | $8,610 | $9,690 | 3.09% |
| 2020-21 | $7,791 | $9,015 | $9,684 | $10,620 | |
| 2021-22 | $7,791 | $9,015 | $9,684 | $10,620 | |
| 2022-23 | $7,806 | $9,150 | $10,080 | $10,980 | 1.50% |
| 2023-24 | $7,812 | $9,372 | $10,320 | $11,238 | 2.43% |
| 2024-25 | $7,724 | $9,284 | $10,448 | $11,708 | -0.94% |
The cost of purchasing books & supplies which are required/recommended for courses $900, and it has not changed since 2015.
| Year | Books & Supplies | Change by Year |
|---|---|---|
| 2015-16 | $900 | - |
| 2016-17 | $900 | |
| 2017-18 | $900 | |
| 2018-19 | $900 | |
| 2019-20 | $900 | |
| 2020-21 | $900 | |
| 2021-22 | $900 | |
| 2022-23 | $900 | |
| 2023-24 | $900 | |
| 2024-25 | $900 |
The living costs including room, board, and other living expenses have increased -9.96% when living-off campus from the year 2015 to 2025. The following table shows the changes in living costs at University of New Hampshire College of Professional Studies Online.
| Year | Living Off Campus | Change by Year |
|---|---|---|
| 2015-16 | $11,700 | - |
| 2016-17 | $11,700 | |
| 2017-18 | $12,564 | 7.38% |
| 2018-19 | $12,600 | 0.29% |
| 2019-20 | $12,600 | |
| 2020-21 | $12,636 | 0.29% |
| 2021-22 | $12,636 | |
| 2022-23 | $12,636 | |
| 2023-24 | $12,636 | |
| 2024-25 | $11,488 | -9.09% |
The following table compares 2025 tuition and increase rate from last year between University of New Hampshire College of Professional Studies Online and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| University of New Hampshire College of Professional Studies Online | $9,284 ($7,724) | $9,372 ($7,812) | -0.94% |
| University of New Hampshire-Main Campus | $39,852 ($19,202) | $38,882 ($19,112) | 2.49% |
| Plymouth State University | $25,566 ($14,626) | $25,498 ($14,558) | 0.27% |
| Keene State College | $26,840 ($14,784) | $26,186 ($14,710) | 2.50% |
| University of New Hampshire-Franklin Pierce School of Law | $36,000 ($0) | - | - |
| University of New Hampshire at Manchester | $36,418 ($15,838) | $35,530 ($15,820) | 2.50% |
Share your experiences and thoughts about University of New Hampshire College of Professional Studies Online. It will be a great help to applicants and prospective students!