The average graduation rate of the last 12 years is 45.36%, and the current academic year rate is 46%. The following table and chart show the changes of graduation rate at Kansas Colleges over the past 12 years (2014-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2014-15 | 45% | 41% | 50% |
| 2015-16 | 44% | 40% | 49% |
| 2016-17 | 41% | 37% | 49% |
| 2017-18 | 46% | 40% | 51% |
| 2018-19 | 48% | 42% | 53% |
| 2019-20 | 46% | 42% | 50% |
| 2020-21 | 45% | 38% | 52% |
| 2021-22 | 47% | 41% | 54% |
| 2022-23 | 45% | 39% | 52% |
| 2023-24 | 46% | 41% | 53% |
| 2024-25 | 46% | 37% | 53% |
| Average | 45.36% | 39.82% | 51.45% |
The average transfer-out rate of the last 12 years is 30.27%, and the current year rate is 21%. The following table and chart illustrate the change of transfer-out rate at Kansas Colleges from 2014 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2014-15 | 31% |
| 2015-16 | 34% |
| 2016-17 | 32% |
| 2017-18 | 31% |
| 2018-19 | 31% |
| 2019-20 | 31% |
| 2020-21 | 36% |
| 2021-22 | 25% |
| 2022-23 | 33% |
| 2023-24 | 28% |
| 2024-25 | 21% |
| Average | 30.27% |
The average retention rate of the last 12 years is 65.91% for full-time students and 50.36% for part-time students.
The following table and chart show the changes of retention rate at Kansas Colleges from 2014 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2014-15 | 64% | 42% |
| 2015-16 | 66% | 47% |
| 2016-17 | 68% | 54% |
| 2017-18 | 64% | 43% |
| 2018-19 | 66% | 50% |
| 2019-20 | 67% | 52% |
| 2020-21 | 68% | 43% |
| 2021-22 | 64% | 52% |
| 2022-23 | 67% | 57% |
| 2023-24 | 66% | 50% |
| 2024-25 | 65% | 64% |
| Average | 65.91% | 50.36% |
The average students to faculty ratio over the last 12 years is 12.64 to 1, and the current academic year ratio is 13 to 1. The following table and chart illustrate the change of students to faculty ratio at Kansas Colleges since 2015.
| Year | Students to Faculty Ratio |
|---|---|
| 2014-15 | 13:1 |
| 2015-16 | 12:1 |
| 2016-17 | 13:1 |
| 2017-18 | 12:1 |
| 2018-19 | 12:1 |
| 2019-20 | 13:1 |
| 2020-21 | 13:1 |
| 2021-22 | 13:1 |
| 2022-23 | 12:1 |
| 2023-24 | 13:1 |
| 2024-25 | 13:1 |
| Average | 12.64:1 |