GovState's tuition & fees has increased from $18,406 (2015) to $12,004 (2025), and the rate of tuition increase is 34.78% over the past 10 years. The graduate school tuition & fees has raised from $16,420 (year 2015) to $10,666 (year 2025).
The 2025 tuition & fees have risen more than 5% this year (2025) at Governors State University.
GovState's tuition increase rate is lower than the Illinois's average increase rate of -3.38%. Compare to all colleges in United States, it's increase rate is lower than the average increase rate of 10.99%.
The total cost of attendance (COA), including tuition & fees, books & supplies costs, and living costs, increased by -22.21% from 2015 ($36,944).
For the current academic year 2024-2025, GovState's COA is $28,740, which is increased by 7.32% from last year.
The following table and chart show changes to GovState's COA over the past 10 years.
| Year | Living On Campus | Living Off Campus | Change by Year | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 2015-16 | $28,784 | $36,944 | $27,746 | $35,906 | - |
| 2016-17 | $29,284 | $37,444 | $29,284 | $37,444 | 1.35% |
| 2017-18 | $28,370 | $37,760 | $30,514 | $39,904 | 0.84% |
| 2018-19 | $23,477 | $29,280 | $25,449 | $31,252 | -22.46% |
| 2019-20 | $23,251 | $30,763 | $25,708 | $33,220 | 5.06% |
| 2020-21 | $24,576 | $32,088 | $25,746 | $33,258 | 4.31% |
| 2021-22 | $24,837 | $32,349 | $25,746 | $33,258 | 0.81% |
| 2022-23 | $25,568 | $33,080 | $26,206 | $33,718 | 2.26% |
| 2023-24 | - | $26,780 | - | $26,780 | -19.04% |
| 2024-25 | $28,740 | $28,740 | $28,740 | $28,740 | 7.32% |
The tuition & fees have decreased 34.78% for the last 10 years , and the 2025 tuition & fees are $8,232. The following table and chart show the tuition & fees changes at Governors State University over last the 10 years.
| Year | Undergraduate | Graduate | Change By Year | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 2015-16 | $10,246 | $18,406 | $9,052 | $16,420 | - |
| 2016-17 | $10,516 | $18,676 | $9,268 | $16,636 | 1.47% |
| 2017-18 | $11,746 | $21,136 | $10,372 | $18,844 | 13.17% |
| 2018-19 | $10,581 | $16,384 | $9,984 | $13,494 | -22.48% |
| 2019-20 | $10,070 | $17,582 | $8,282 | $14,636 | 7.31% |
| 2020-21 | $10,108 | $17,620 | $8,320 | $14,674 | 0.22% |
| 2021-22 | $10,108 | $17,620 | $8,320 | $14,674 | |
| 2022-23 | $10,468 | $17,980 | $8,590 | $14,944 | 2.04% |
| 2023-24 | - | $11,320 | - | $10,072 | -37.04% |
| 2024-25 | $12,004 | $12,004 | $10,666 | $10,666 | 6.04% |
The cost of purchasing books & supplies which are required/recommended for courses $1,000, and it has increased 11.11% from the year 2015 to 2025.
| Year | Books & Supplies | Change by Year |
|---|---|---|
| 2015-16 | $900 | - |
| 2016-17 | $900 | |
| 2017-18 | $900 | |
| 2018-19 | $1,000 | 11.11% |
| 2019-20 | $1,000 | |
| 2020-21 | $1,000 | |
| 2021-22 | $1,000 | |
| 2022-23 | $1,000 | |
| 2023-24 | $1,000 | |
| 2024-25 | $1,000 |
The living costs including room, board, and other living expenses have increased 7.50% when a student lives on-campus facilities and 15.71% when living-off campus from the year 2015 to 2025. The following table shows the changes in living costs at Governors State University.
| Year | Living On Campus | Living Off Campus | Change by Year |
|---|---|---|---|
| 2015-16 | $17,638 | $16,600 | - |
| 2016-17 | $17,868 | $17,868 | 1.30% |
| 2017-18 | $15,724 | $17,868 | -12.00% |
| 2018-19 | $11,896 | $13,868 | -24.34% |
| 2019-20 | $12,181 | $14,638 | 2.40% |
| 2020-21 | $13,468 | $14,638 | 10.57% |
| 2021-22 | $13,729 | $14,638 | 1.94% |
| 2022-23 | $14,100 | $14,738 | 2.70% |
| 2023-24 | $14,460 | $14,460 | 2.55% |
| 2024-25 | $15,736 | $15,736 | 8.82% |
The following table compares 2025 tuition and increase rate from last year between Governors State University and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| Governors State University | $12,004 ($12,004) | $11,320 ($11,320) | 6.04% |
| University of Illinois Urbana-Champaign | $40,096 ($18,267) | $39,192 ($18,060) | 2.31% |
| University of Illinois Chicago | $32,009 ($15,949) | $31,505 ($15,816) | 1.60% |
| Illinois State University | $26,058 ($14,410) | $23,479 ($14,121) | 10.98% |
| Northern Illinois University | $13,060 ($13,060) | $12,506 ($12,506) | 4.43% |
| Southern Illinois University Edwardsville | $12,092 ($12,092) | $12,025 ($12,025) | 0.56% |
Share your experiences and thoughts about Governors State University. It will be a great help to applicants and prospective students!