The total costs of attendance has increased 6.81% from year 2015 where current year costs are $36,651 at Fortis College.
The tuition & fees of the largest program has raised from $13,935 (year 2015) to $16,264 (year 2024).
The following table and chart illustrate the changes of total cost of attendance (COA) for Fortis College over the past 9 years. The COA has increased 6.81% for that period where last year costs was $36,651. The total cost includes the tuition & fees and books & supplies costs of the largest vocational program in addition to the living costs.
| Year | Living off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $34,315 | - |
| 2016-17 | $28,572 | -16.74% |
| 2017-18 | $28,737 | 0.58% |
| 2018-19 | $33,126 | 15.27% |
| 2019-20 | $32,696 | -1.30% |
| 2020-21 | $33,697 | 3.06% |
| 2021-22 | $37,945 | 12.61% |
| 2022-23 | $39,682 | 4.58% |
| 2023-24 | $36,651 | -7.64% |
The following table and chart shows the tuition & fees change of the largest program at Fortis College. The tuition & fees has increased 16.71% for last 9 years where the recent tuition & fees are $16,264.
| Year | Tuition & Fees | Changes By Year |
|---|---|---|
| 2015-16 | $13,935 | - |
| 2016-17 | $14,235 | 2.15% |
| 2017-18 | $14,664 | 3.01% |
| 2018-19 | $14,886 | 1.51% |
| 2019-20 | $15,058 | 1.16% |
| 2020-21 | $15,208 | 1.00% |
| 2021-22 | $15,358 | 0.99% |
| 2022-23 | $15,954 | 3.88% |
| 2023-24 | $16,264 | 1.94% |
The costs for purchasing books & supplies required/recommended for courses have increased 14.71% from year 2015 to 2024 where current year costs are $1,037.
| Year | Books & Supplies | Changes by Year |
|---|---|---|
| 2015-16 | $1,060 | - |
| 2016-17 | $1,008 | -4.91% |
| 2017-18 | $942 | -6.55% |
| 2018-19 | $978 | 3.82% |
| 2019-20 | $754 | -22.90% |
| 2020-21 | $759 | 0.66% |
| 2021-22 | $771 | 1.58% |
| 2022-23 | $904 | 17.25% |
| 2023-24 | $1,037 | 14.71% |
The living costs including room, board, and other living expenses have increased -5.01% when living off campus from year 2015 to 2024.
| Year | Living Off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $6,600 | - |
| 2016-17 | $7,137 | -31.01% |
| 2017-18 | $5,229 | -1.49% |
| 2018-19 | $7,766 | 31.46% |
| 2019-20 | $6,083 | -2.19% |
| 2020-21 | $6,893 | 5.01% |
| 2021-22 | $10,259 | 23.05% |
| 2022-23 | $9,458 | 4.62% |
| 2023-24 | $7,649 | -15.22% |
Share your experiences and thoughts about Fortis College. It will be a great help to applicants and prospective students!