The student population at Fortis College-Norfolk is 399 (all undergraduate). The number of students has increased by 107 (36.64%) over the past decade.
The average student population over the last 11 years is 363 where 399 students are attending the school for the academic year 2024-2025.
Total enrollment fluctuated between 2016 and 2025, with 5 year-over-year increases and 4 decreases. It peaked at 454 students in 2021 and was lowest at 229 in 2018. Overall, enrollment rose from 292 to 399 students, a net gain of 107 (36.6%).
The following table and chart illustrate the changes in student population by gender at Fortis College-Norfolk since 2015.
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 292 | 63 | 229 |
| 2016-17 | 298 6 | 60 -3 | 238 9 |
| 2017-18 | 229 -69 | 30 -30 | 199 -39 |
| 2018-19 | 293 64 | 32 2 | 261 62 |
| 2019-20 | 378 85 | 35 3 | 343 82 |
| 2020-21 | 454 76 | 41 6 | 413 70 |
| 2021-22 | 441 -13 | 30 -11 | 411 -2 |
| 2022-23 | 410 -31 | 31 1 | 379 -32 |
| 2023-24 | 431 21 | 24 -7 | 407 28 |
| 2024-25 | 399 -32 | 14 -10 | 385 -22 |
| Average | 363 | 36 | 327 |
The percentage of white students is 8.27% and the percentage of black students is 80.20% at Fortis College-Norfolk. 0.75% of enrolled students is Asian. Hispanic students comprise 4.51% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 16.78% to 8.27%. Asian enrollment declined from 1.71% to 0.75%. Black student enrollment increased from 74.66% to 80.20%. Hispanic student representation expanded from 3.08% to 4.51%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.3453 which indicates that somewhat diverse. This decreased from 0.4129 a decade ago, suggesting that racial diversity has declined.
The following table and chart illustrate the student population trends by race/ethnicity at Fortis College-Norfolk over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 2 | 5 | 218 | 9 | 1 | 49 | 5 |
| 2016-17 | 2 | 2 | 224 | 6 | 0 | 58 | 2 |
| 2017-18 | 2 | 3 | 164 | 7 | 0 | 42 | 7 |
| 2018-19 | 4 | 9 | 196 | 15 | 0 | 50 | 17 |
| 2019-20 | 4 | 9 | 240 | 18 | 0 | 79 | 21 |
| 2020-21 | 5 | 8 | 310 | 18 | 0 | 81 | 23 |
| 2021-22 | 5 | 8 | 306 | 27 | 1 | 60 | 27 |
| 2022-23 | 6 | 12 | 298 | 15 | 0 | 53 | 20 |
| 2023-24 | 2 | 8 | 342 | 14 | 3 | 36 | 20 |
| 2024-25 | 0 | 3 | 320 | 18 | 3 | 33 | 20 |
| Average | 3 | 7 | 262 | 15 | 1 | 54 | 16 |
Fortis College-Norfolk does not offer online degree/certificate programs. All Students have enrolled in on-campus programs.
Share your experiences and thoughts about Fortis College-Norfolk. It will be a great help to applicants and prospective students!