The total cost of attendance (COA), including tuition & fees, books & supplies costs, and living costs, increased by 27.27% from 2015 ($10,450).
For the current academic year 2024-2025, Fort Peck CC's COA is $13,300, which is decreased by -1,330,100.00% from last year.
The following table and chart show changes to Fort Peck CC's COA over the past 10 years.
| Year | Living On Campus | Living Off Campus | Change by Year | ||
|---|---|---|---|---|---|
| In-State | Out-of-State | In-State | Out-of-State | ||
| 2015-16 | $10,450 | $10,450 | $15,100 | $15,100 | - |
| 2016-17 | $10,445 | $10,445 | $15,100 | $15,100 | -0.05% |
| 2017-18 | - | - | $15,100 | $15,100 | -100.01% |
| 2018-19 | - | - | $15,100 | $15,100 | - |
| 2019-20 | - | - | $15,100 | $15,100 | - |
| 2020-21 | - | - | $15,100 | $15,100 | - |
| 2021-22 | - | - | $15,100 | $15,100 | - |
| 2022-23 | - | - | $15,100 | $15,100 | - |
| 2023-24 | - | - | - | $15,100 | - |
| 2024-25 | $13,300 | $13,300 | $15,100 | $15,100 | - |
The following table and chart show the tuition & fees changes at Fort Peck Community College over last the 10 years.
| Year | Undergraduate | Change By Year | |
|---|---|---|---|
| In-State | Out-of-State | ||
| 2015-16 | $2,250 | $2,250 | - |
| 2016-17 | $2,250 | $2,250 | |
| 2017-18 | $2,250 | $2,250 | |
| 2018-19 | $2,250 | $2,250 | |
| 2019-20 | $2,250 | $2,250 | |
| 2020-21 | $2,250 | $2,250 | |
| 2021-22 | $2,250 | $2,250 | |
| 2022-23 | $2,250 | $2,250 | |
| 2023-24 | - | $2,250 | |
| 2024-25 | $2,250 | $2,250 | |
The cost of purchasing books & supplies which are required/recommended for courses $700, and it has not changed since 2015.
| Year | Books & Supplies | Change by Year |
|---|---|---|
| 2015-16 | $700 | - |
| 2016-17 | $700 | |
| 2017-18 | $700 | |
| 2018-19 | $700 | |
| 2019-20 | $700 | |
| 2020-21 | $700 | |
| 2021-22 | $700 | |
| 2022-23 | $700 | |
| 2023-24 | $700 | |
| 2024-25 | $700 |
The living costs including room, board, and other living expenses have increased 23.21% when a student lives on-campus facilities and 0.00% when living-off campus from the year 2015 to 2025. The following table shows the changes in living costs at Fort Peck Community College.
| Year | Living On Campus | Living Off Campus | Change by Year |
|---|---|---|---|
| 2015-16 | $7,500 | $12,150 | - |
| 2016-17 | $7,495 | $12,150 | -0.07% |
| 2017-18 | - | $12,150 | -100.00% |
| 2018-19 | - | $12,150 | - |
| 2019-20 | - | $12,150 | - |
| 2020-21 | - | $12,150 | - |
| 2021-22 | - | $12,150 | - |
| 2022-23 | - | $12,150 | - |
| 2023-24 | - | $12,150 | - |
| 2024-25 | $10,350 | $12,150 | - |
The following table compares 2025 tuition and increase rate from last year between Fort Peck Community College and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| Fort Peck Community College | $2,250 ($2,250) | $2,250 ($2,250) | - |
| Flathead Valley Community College | $11,659 ($6,223) | $11,363 ($6,033) | 2.60% |
| Helena College University of Montana | $11,278 ($4,106) | $10,687 ($3,975) | 5.53% |
| Great Falls College Montana State University | $12,911 ($4,028) | $12,229 ($3,904) | 5.58% |
| Highlands College of Montana Tech | $10,948 ($4,127) | $10,368 ($3,985) | 5.59% |
| Miles Community College | $11,220 ($7,180) | $11,220 ($7,230) | - |
Share your experiences and thoughts about Fort Peck Community College. It will be a great help to applicants and prospective students!