The total costs of attendance has increased -4,452,200.00% from year 2015 where current year costs are $44,521 at FVI School of Nursing and Technology.
The tuition & fees of the largest program has raised from $14,485 (year 2015) to $17,696 (year 2024).
The following table and chart illustrate the changes of total cost of attendance (COA) for FVI School of Nursing and Technology over the past 9 years. The COA has increased -4,452,200.00% for that period where last year costs was $44,521. The total cost includes the tuition & fees and books & supplies costs of the largest vocational program in addition to the living costs.
| Year | Living off Campus | Changes by Year |
|---|---|---|
| 2015-16 | - | - |
| 2016-17 | $34,672 | - |
| 2017-18 | $35,546 | 2.52% |
| 2018-19 | $30,934 | -12.97% |
| 2019-20 | $36,414 | 17.72% |
| 2020-21 | $37,672 | 3.45% |
| 2021-22 | $39,747 | 5.51% |
| 2022-23 | $33,814 | -14.93% |
| 2023-24 | $44,521 | 31.66% |
The following table and chart shows the tuition & fees change of the largest program at FVI School of Nursing and Technology. The tuition & fees has increased 22.17% for last 9 years where the recent tuition & fees are $17,696.
| Year | Tuition & Fees | Changes By Year |
|---|---|---|
| 2015-16 | $14,485 | - |
| 2016-17 | $14,885 | 2.76% |
| 2017-18 | $15,600 | 4.80% |
| 2018-19 | $14,800 | -5.13% |
| 2019-20 | $15,500 | 4.73% |
| 2020-21 | $15,875 | 2.42% |
| 2021-22 | $16,456 | 3.66% |
| 2022-23 | $17,155 | 4.25% |
| 2023-24 | $17,696 | 3.15% |
The costs for purchasing books & supplies required/recommended for courses have increased -31.31% from year 2015 to 2024 where current year costs are $680.
| Year | Books & Supplies | Changes by Year |
|---|---|---|
| 2015-16 | $365 | - |
| 2016-17 | $375 | 2.74% |
| 2017-18 | $465 | 24.00% |
| 2018-19 | $465 | |
| 2019-20 | $475 | 2.15% |
| 2020-21 | $575 | 21.05% |
| 2021-22 | $674 | 17.22% |
| 2022-23 | $990 | 46.88% |
| 2023-24 | $680 | -31.31% |
The living costs including room, board, and other living expenses have increased 112.82% when living off campus from year 2015 to 2024.
| Year | Living Off Campus | Changes by Year |
|---|---|---|
| 2015-16 | - | - |
| 2016-17 | $5,773 | - |
| 2017-18 | $5,796 | 0.36% |
| 2018-19 | $5,543 | -19.57% |
| 2019-20 | $9,809 | 30.44% |
| 2020-21 | $10,187 | 3.83% |
| 2021-22 | $10,853 | 6.57% |
| 2022-23 | $7,379 | -30.72% |
| 2023-24 | $12,284 | 66.86% |
Share your experiences and thoughts about FVI School of Nursing and Technology. It will be a great help to applicants and prospective students!