The student population at Florida Institute of Technology-Online is 815 (475 undergraduate and 340 graduate students) . The number of students has decreased by 2,314 (73.95%) over the past decade.
The average student population over the last 11 years is 1,887 where 815 students are attending the school for the academic year 2024-2025.
Total enrollment decreased every year from 2016 to 2025, falling from 3,129 to 815 students, a loss of 2,314 (74%).
The following table and chart illustrate the changes in student population by gender at Florida Institute of Technology-Online since 2015.
| Year | Total | Undergraduate | Graduate | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 3,129 | 2,101 | 868 | 1,233 | 1,028 | 589 | 439 |
| 2016-17 | 2,774 -355 | 1,856 -245 | 775 -93 | 1,081 -152 | 918 -110 | 522 -67 | 396 -43 |
| 2017-18 | 2,537 -237 | 1,634 -222 | 696 -79 | 938 -143 | 903 -15 | 471 -51 | 432 36 |
| 2018-19 | 2,310 -227 | 1,474 -160 | 613 -83 | 861 -77 | 836 -67 | 435 -36 | 401 -31 |
| 2019-20 | 1,841 -469 | 1,166 -308 | 486 -127 | 680 -181 | 675 -161 | 333 -102 | 342 -59 |
| 2020-21 | 1,703 -138 | 1,101 -65 | 451 -35 | 650 -30 | 602 -73 | 302 -31 | 300 -42 |
| 2021-22 | 1,461 -242 | 938 -163 | 389 -62 | 549 -101 | 523 -79 | 273 -29 | 250 -50 |
| 2022-23 | 1,230 -231 | 779 -159 | 292 -97 | 487 -62 | 451 -72 | 226 -47 | 225 -25 |
| 2023-24 | 1,071 -159 | 629 -150 | 241 -51 | 388 -99 | 442 -9 | 216 -10 | 226 1 |
| 2024-25 | 815 -256 | 475 -154 | 165 -76 | 310 -78 | 340 -102 | 172 -44 | 168 -58 |
| Average | 1,887 | 1,215 | 498 | 718 | 672 | 354 | 318 |
The average number of Undergraduate students over the last 11 years is 1,215 where 475 students are attending the Undergraduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Undergraduate enrollment by attending status and gender at Florida Institute of Technology-Online since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 2,101 | 1,153 | 468 | 685 | 948 | 400 | 548 |
| 2016-17 | 1,856 | 1,074 | 465 | 609 | 782 | 310 | 472 |
| 2017-18 | 1,634 | 963 | 407 | 556 | 671 | 289 | 382 |
| 2018-19 | 1,474 | 895 | 354 | 541 | 579 | 259 | 320 |
| 2019-20 | 1,166 | 669 | 273 | 396 | 497 | 213 | 284 |
| 2020-21 | 1,101 | 651 | 251 | 400 | 450 | 200 | 250 |
| 2021-22 | 938 | 562 | 220 | 342 | 376 | 169 | 207 |
| 2022-23 | 779 | 495 | 171 | 324 | 284 | 121 | 163 |
| 2023-24 | 629 | 368 | 126 | 242 | 261 | 115 | 146 |
| 2024-25 | 475 | 310 | 96 | 214 | 165 | 69 | 96 |
| Average | 1,215 | 1,215 | 283 | 431 | 1,215 | 215 | 287 |
The average number of Graduate students over the last 11 years is 672 where 340 students are attending the Graduate school for the academic year 2024-2025. The following table and chart illustrate the changes in Graduate enrollment by attending status and gender at Florida Institute of Technology-Online since 2015.
| Year | Total | Full-time | Part-time | ||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| 2015-16 | 1,028 | 10 | 4 | 6 | 1,018 | 585 | 433 |
| 2016-17 | 918 | 5 | 4 | 1 | 913 | 518 | 395 |
| 2017-18 | 903 | 16 | 9 | 7 | 887 | 462 | 425 |
| 2018-19 | 836 | 12 | 6 | 6 | 824 | 429 | 395 |
| 2019-20 | 675 | 18 | 9 | 9 | 657 | 324 | 333 |
| 2020-21 | 602 | 11 | 6 | 5 | 591 | 296 | 295 |
| 2021-22 | 523 | 14 | 6 | 8 | 509 | 267 | 242 |
| 2022-23 | 451 | 7 | 4 | 3 | 444 | 222 | 222 |
| 2023-24 | 442 | 13 | 8 | 5 | 429 | 208 | 221 |
| 2024-25 | 340 | 13 | 9 | 4 | 327 | 163 | 164 |
| Average | 672 | 672 | 7 | 5 | 672 | 347 | 313 |
The percentage of white students is 44.29% and the percentage of black students is 18.40% at Florida Institute of Technology-Online. 4.42% of enrolled students is Asian. Hispanic students comprise 21.35% of the student body.
Over the past 10 years, the racial composition has shifted. The percentage of white students decreased from 50.97% to 44.29%. Asian enrollment grew from 2.88% to 4.42%. Black student enrollment decreased from 22.31% to 18.40%. Hispanic student representation expanded from 10.74% to 21.35%.
The overall racial diversity, measured by the Census Bureau Diversity Index, is 0.7222 which indicates that quite diverse. This increased from 0.6779 a decade ago, suggesting that racial diversity has improved.
The following table and chart illustrate the student population trends by race/ethnicity at Florida Institute of Technology-Online over the past 11 years (2015-2025).
| Year | American Indian or Native American | Asian | Black | Hispanic | Native Hawaiian or Other Pacific Islander | White | Two or More Races |
|---|---|---|---|---|---|---|---|
| 2015-16 | 31 | 90 | 698 | 336 | 13 | 1,595 | 1 |
| 2016-17 | 24 | 81 | 599 | 313 | 17 | 1,428 | 1 |
| 2017-18 | 14 | 73 | 552 | 316 | 7 | 1,293 | 0 |
| 2018-19 | 15 | 72 | 480 | 301 | 12 | 1,222 | 43 |
| 2019-20 | 15 | 50 | 410 | 237 | 10 | 939 | 28 |
| 2020-21 | 11 | 60 | 335 | 260 | 6 | 840 | 22 |
| 2021-22 | 12 | 82 | 309 | 243 | 3 | 670 | 15 |
| 2022-23 | 4 | 57 | 225 | 209 | 2 | 575 | 30 |
| 2023-24 | 4 | 47 | 180 | 194 | 4 | 507 | 21 |
| 2024-25 | 2 | 36 | 150 | 174 | 0 | 361 | 12 |
| Average | 13 | 65 | 394 | 258 | 7 | 943 | 17 |
815 students are enrolled in online degree programs exclusively for the academic year 2024-2025, which is 100% of total students. The number of online students has decreased -73.95% since 2015. The following table and chart illustrate the changes in the online student population by enrolled type at Florida Institute of Technology-Online from 2015 to 2025.
| Year | Total Enrollment | Online Completely | Enrolled in Some Online Courses | Not Enrolled in Online Courses |
|---|---|---|---|---|
| 2015-16 | 3,129 | 3,129 | 0 | 0 |
| 2016-17 | 2,774 | 2,774 | 0 | 0 |
| 2017-18 | 2,537 | 2,537 | 0 | 0 |
| 2018-19 | 2,310 | 2,310 | 0 | 0 |
| 2019-20 | 1,841 | 1,841 | 0 | 0 |
| 2020-21 | 1,703 | 1,703 | 0 | 0 |
| 2021-22 | 1,461 | 1,461 | 0 | 0 |
| 2022-23 | 1,230 | 1,230 | 0 | 0 |
| 2023-24 | 1,071 | 1,071 | 0 | 0 |
| 2024-25 | 815 | 815 | 0 | 0 |
| Average | 1,887 | 1,887 | 0 | 0 |
Share your experiences and thoughts about Florida Institute of Technology-Online. It will be a great help to applicants and prospective students!