The total cost of attendance (COA), including tuition & fees, books & supplies costs, and living costs, increased by 1.31% from 2019 ($7,620).
For the current academic year 2024-2025, Faith Theological Seminary and C's COA is $7,720, which is same as last year cost.
The following table and chart show changes to Faith Theological Seminary and C's COA over the past 6 years.
| Year | Living On Campus | Living Off Campus | Change by Year |
|---|---|---|---|
| 2019-20 | - | $7,620 | - |
| 2020-21 | - | $7,620 | |
| 2021-22 | - | $7,620 | |
| 2022-23 | - | $7,620 | |
| 2023-24 | - | $7,720 | 1.31% |
| 2024-25 | - | $7,720 |
The following table and chart show the tuition & fees changes at Faith Theological Seminary and Christian College over last the 6 years.
| Year | Undergraduate | Graduate | Change By Year |
|---|---|---|---|
| 2019-20 | $1,520 | $3,299 | - |
| 2020-21 | $1,520 | $3,299 | |
| 2021-22 | $1,520 | $3,299 | |
| 2022-23 | $1,520 | $3,299 | |
| 2023-24 | $1,520 | $3,299 | |
| 2024-25 | $1,520 | $3,299 |
The cost of purchasing books & supplies which are required/recommended for courses $300, and it has not changed since 2019.
| Year | Books & Supplies | Change by Year |
|---|---|---|
| 2019-20 | $300 | - |
| 2020-21 | $300 | |
| 2021-22 | $300 | |
| 2022-23 | $300 | |
| 2023-24 | $300 | |
| 2024-25 | $300 |
The living costs including room, board, and other living expenses have increased 0.00% when living-off campus from the year 2019 to 2025. The following table shows the changes in living costs at Faith Theological Seminary and Christian College.
| Year | Living Off Campus | Change by Year |
|---|---|---|
| 2019-20 | $5,800 | - |
| 2020-21 | $5,800 | |
| 2021-22 | $5,800 | |
| 2022-23 | $5,800 | |
| 2023-24 | $5,900 | 1.72% |
| 2024-25 | $5,900 |
The following table compares 2025 tuition and increase rate from last year between Faith Theological Seminary and Christian College and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| Faith Theological Seminary and Christian College | $1,520 | $1,520 | - |
| Nova Southeastern University | $38,700 | $37,080 | 4.37% |
| Keiser University-Ft Lauderdale | $25,056 | $24,136 | 3.81% |
| University of Miami | $62,616 | $59,926 | 4.49% |
| Embry-Riddle Aeronautical University-Worldwide | $12,097 | $11,665 | 3.70% |
| Southeastern University | $32,950 | $31,732 | 3.84% |
Share your experiences and thoughts about Faith Theological Seminary and Christian College. It will be a great help to applicants and prospective students!