Columbia University's tuition & fees has increased from $53,000 (2015) to $70,517 (2025), and the rate of tuition increase is 33.05% over the past 10 years. The graduate school tuition & fees has raised from $44,176 (year 2015) to $57,973 (year 2025).
Columbia University's tuition increase rate is higher than the New York's average increase rate of 13.54%. Compare to all colleges in United States, it's increase rate is higher than the average increase rate of 10.99%.
The total cost of attendance (COA), including tuition & fees, books & supplies costs, and living costs, increased by 31.79% from 2015 ($69,084).
For the current academic year 2024-2025, Columbia University's COA is $91,045, which is increased by 1.63% from last year.
The following table and chart show changes to Columbia University's COA over the past 10 years.
| Year | Living On Campus | Living Off Campus | Change by Year |
|---|---|---|---|
| 2015-16 | $69,084 | $75,845 | - |
| 2016-17 | $66,702 | $73,243 | -3.45% |
| 2017-18 | $68,631 | $75,405 | 2.89% |
| 2018-19 | $70,851 | $77,465 | 3.23% |
| 2019-20 | $78,542 | $85,047 | 10.86% |
| 2020-21 | $76,464 | $85,565 | -2.65% |
| 2021-22 | $81,520 | $89,818 | 6.61% |
| 2022-23 | $85,466 | $86,534 | 4.84% |
| 2023-24 | $89,587 | $90,987 | 4.82% |
| 2024-25 | $91,045 | $93,311 | 1.63% |
The tuition & fees have increased 33.05% for the last 10 years , and the 2025 tuition & fees are $66,722. The following table and chart show the tuition & fees changes at Columbia University in the City of New York over last the 10 years.
| Year | Undergraduate | Graduate | Change By Year |
|---|---|---|---|
| 2015-16 | $53,000 | $44,176 | - |
| 2016-17 | $49,973 | $45,554 | -5.71% |
| 2017-18 | $51,640 | $46,956 | 3.34% |
| 2018-19 | $53,425 | $48,390 | 3.46% |
| 2019-20 | $60,578 | $49,968 | 13.39% |
| 2020-21 | $60,532 | $51,194 | -0.08% |
| 2021-22 | $62,466 | $52,924 | 3.20% |
| 2022-23 | $65,508 | $54,627 | 4.87% |
| 2023-24 | $69,045 | $56,279 | 5.40% |
| 2024-25 | $70,517 | $57,973 | 2.13% |
The cost of purchasing books & supplies which are required/recommended for courses $1,440, and it has increased 20.00% from the year 2015 to 2025.
| Year | Books & Supplies | Change by Year |
|---|---|---|
| 2015-16 | $1,200 | - |
| 2016-17 | $1,400 | 16.67% |
| 2017-18 | $1,400 | |
| 2018-19 | $1,270 | -9.29% |
| 2019-20 | $1,294 | 1.89% |
| 2020-21 | $1,318 | 1.85% |
| 2021-22 | $1,342 | 1.82% |
| 2022-23 | $1,366 | 1.79% |
| 2023-24 | $1,392 | 1.90% |
| 2024-25 | $1,440 | 3.45% |
The living costs including room, board, and other living expenses have increased 32.85% when a student lives on-campus facilities and 10.17% when living-off campus from the year 2015 to 2025. The following table shows the changes in living costs at Columbia University in the City of New York.
| Year | Living On Campus | Living Off Campus | Change by Year |
|---|---|---|---|
| 2015-16 | $14,884 | $21,645 | - |
| 2016-17 | $15,329 | $21,870 | 2.99% |
| 2017-18 | $15,591 | $22,365 | 1.71% |
| 2018-19 | $16,156 | $22,770 | 3.62% |
| 2019-20 | $16,670 | $23,175 | 3.18% |
| 2020-21 | $14,614 | $23,715 | -12.33% |
| 2021-22 | $17,712 | $26,010 | 21.20% |
| 2022-23 | $18,592 | $19,660 | 4.97% |
| 2023-24 | $19,150 | $20,550 | 3.00% |
| 2024-25 | $19,088 | $21,354 | -0.32% |
The following table compares 2025 tuition and increase rate from last year between Columbia University in the City of New York and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| Columbia University in the City of New York | $70,517 | $68,171 | 3.44% |
| Dartmouth College | $68,019 | $65,511 | 3.83% |
| Brown University | $71,312 | $68,230 | 4.52% |
| University of Pennsylvania | $68,686 | $66,104 | 3.91% |
| Harvard University | $61,676 | $59,076 | 4.40% |
| Princeton University | $62,688 | $59,710 | 4.99% |
Share your experiences and thoughts about Columbia University in the City of New York. It will be a great help to applicants and prospective students!