Scholarships, Grants, and Loan Trends at CWI

Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 4,611, which is 46.22 % of all undergraduate students. 3,150 students which is 31.67% of undergraduate students received federal student loans and the average loan amount is $3,703.

For full-time, first-time beginning students (freshmen), 72.33% of students received grants or scholarships and 51% of students received student loans.

Trends by Subject

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at College of Western Idaho since 2014.

For that period, the average number of students who received grants aid/scholarships is 4,611, which is 46.22 % of all undergraduate students. 3,150 students which is 31.67% of undergraduate students received federal student loans and the average loan amount is $3,703.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-155,546 (54%)$3,1134,544 (44%)$3,4203,177 (31%)$3,909
2015-164,210 (50%)$3,5723,872 (46%)$3,4462,997 (36%)$3,647
2016-173,737 (41%)$3,6373,459 (38%)$3,3892,660 (29%)$3,519
2017-184,892 (47%)$3,7614,322 (42%)$3,6323,110 (30%)$3,672
2018-193,277 (32%)$3,9042,985 (29%)$3,6073,103 (30%)$3,548
2019-204,570 (43%)$3,5873,149 (30%)$3,7063,747 (35%)$3,669
2020-215,931 (58%)$2,8342,888 (28%)$3,6753,881 (38%)$3,847
2021-226,425 (62%)$3,6902,622 (25%)$3,4533,183 (31%)$3,820
2022-232,911 (29%)$3,9442,267 (23%)$3,6392,489 (25%)$3,693
Average4,611 (46.22%)$3,5603,345 (33.89%)$3,5523,150 (31.67%)$3,703
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 567 (72.33 % of students) received grants or scholarships and its average amount is $4,708. It can cover 63.17% of tuition & fees ($7,454) based on out-of-state rate.

In addition, 403 (51.00 % of students) students get helped from the students loans (average amount : $3,795).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2014-15458 (73%)$4,481232 (37%)$4,909
2015-16468 (67%)$4,497346 (49%)$3,575
2016-17533 (64%)$4,926342 (41%)$4,003
2017-18508 (63%)$5,222315 (39%)$4,044
2018-19421 (59%)$4,868366 (51%)$3,479
2019-20769 (78%)$4,651613 (62%)$3,552
2020-21776 (94%)$3,689590 (72%)$3,509
2021-22787 (98%)$4,537459 (57%)$3,569
2022-23386 (55%)$5,505360 (51%)$3,517
Average567 (72.33%)$4,708403 (51.00%)$3,795
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 429 (55.56 % of students) received Pell (federal) grants and its average amount is $4,629.

In addition, 60 students received State/local government grants/scholarships (7.33 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15452 (72%)$4,303106 (17%)$45013 (2%)$2,74543 (7%)$559
2015-16460 (66%)$4,26492 (13%)$42612 (2%)$2,75080 (11%)$889
2016-17499 (60%)$4,728122 (15%)$42635 (4%)$2,942165 (20%)$675
2017-18473 (59%)$4,938140 (17%)$46534 (4%)$3,103149 (19%)$983
2018-19378 (53%)$4,44433 (5%)$72767 (9%)$3,035142 (20%)$1,004
2019-20546 (55%)$4,783650 (66%)$579132 (13%)$3,164174 (18%)$985
2020-21407 (49%)$4,710758 (92%)$72365 (8%)$3,092214 (26%)$919
2021-22345 (43%)$4,489782 (97%)$2,02088 (11%)$3,243155 (19%)$1,013
2022-23300 (43%)$4,998120 (17%)$96691 (13%)$3,299220 (31%)$951
Average429 (55.56%)$4,629311 (37.67%)$75460 (7.33%)$3,041149 (19.00%)$886
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 403 (51.00 % of students) get any students loan help and its average loan amount is $403.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2014-15232 (37%)$4,909231 (37%)$4,9251 (0%)$1,192
2015-16346 (49%)$3,575346 (49%)$3,5721 (0%)$985
2016-17342 (41%)$4,003341 (41%)$3,9802 (0%)$5,956
2017-18315 (39%)$4,044315 (39%)$4,0092 (0%)$5,500
2018-19366 (51%)$3,479364 (51%)$3,4087 (1%)$4,677
2019-20613 (62%)$3,552611 (62%)$3,5305 (1%)$4,088
2020-21590 (72%)$3,509587 (71%)$3,4823 (0%)$8,854
2021-22459 (57%)$3,569458 (57%)$3,4904 (0%)$9,953
2022-23360 (51%)$3,517358 (51%)$3,4922 (0%)$7,844
Average403 (51.00%)$3,795401 (50.89%)$3,7653 (1.00%)$5,450

Ratings & Review

Share your experiences and thoughts about College of Western Idaho. It will be a great help to applicants and prospective students!

Be the first reviewer
Most Searched Idaho Colleges (last 30 days)
Related Articles and Ads