City College-Hollywood's tuition & fees has increased from $13,068 (2015) to $17,615 (2025), and the rate of tuition increase is 34.79% over the past 10 years.
The 2025 tuition & fees are lower than last year (2024) at City College-Hollywood.
City College-Hollywood's tuition increase rate is higher than the Florida's average increase rate of 0.19%. Compare to all colleges in United States, it's increase rate is higher than the average increase rate of 10.99%.
The total cost of attendance (COA), including tuition & fees, books & supplies costs, and living costs, increased by 31.84% from 2015 ($30,435).
For the current academic year 2024-2025, City College-Hollywood's COA is $40,126, which is decreased by -2.43% from last year.
The following table and chart show changes to City College-Hollywood's COA over the past 10 years.
| Year | Living On Campus | Living Off Campus | Change by Year |
|---|---|---|---|
| 2015-16 | - | $30,435 | - |
| 2016-17 | - | $30,524 | 0.29% |
| 2017-18 | - | $31,306 | 2.56% |
| 2018-19 | - | $32,423 | 3.57% |
| 2019-20 | - | $32,814 | 1.21% |
| 2020-21 | - | $33,153 | 1.03% |
| 2021-22 | - | $35,729 | 7.77% |
| 2022-23 | - | $41,126 | 15.11% |
| 2023-24 | - | $41,126 | |
| 2024-25 | - | $40,126 | -2.43% |
The tuition & fees have increased 34.79% for the last 10 years , and the 2025 tuition & fees are $17,240. The following table and chart show the tuition & fees changes at City College-Hollywood over last the 10 years.
| Year | Undergraduate | Change By Year |
|---|---|---|
| 2015-16 | $13,068 | - |
| 2016-17 | $13,098 | 0.23% |
| 2017-18 | $13,695 | 4.56% |
| 2018-19 | $14,539 | 6.16% |
| 2019-20 | $14,539 | |
| 2020-21 | $14,876 | 2.32% |
| 2021-22 | $14,355 | -3.50% |
| 2022-23 | $18,615 | 29.68% |
| 2023-24 | $18,615 | |
| 2024-25 | $17,615 | -5.37% |
The cost of purchasing books & supplies which are required/recommended for courses $1,231, and it has decreased -4.13% from the year 2015 to 2025.
| Year | Books & Supplies | Change by Year |
|---|---|---|
| 2015-16 | $1,284 | - |
| 2016-17 | $1,231 | -4.13% |
| 2017-18 | $1,231 | |
| 2018-19 | $1,208 | -1.87% |
| 2019-20 | $1,231 | 1.90% |
| 2020-21 | $1,231 | |
| 2021-22 | $1,250 | 1.54% |
| 2022-23 | $1,231 | -1.52% |
| 2023-24 | $1,231 | |
| 2024-25 | $1,231 |
The living costs including room, board, and other living expenses have increased 26.92% when living-off campus from the year 2015 to 2025. The following table shows the changes in living costs at City College-Hollywood.
| Year | Living Off Campus | Change by Year |
|---|---|---|
| 2015-16 | $16,083 | - |
| 2016-17 | $16,195 | 0.70% |
| 2017-18 | $16,380 | 1.14% |
| 2018-19 | $16,676 | 1.81% |
| 2019-20 | $17,044 | 2.21% |
| 2020-21 | $17,046 | 0.01% |
| 2021-22 | $20,124 | 18.06% |
| 2022-23 | $21,280 | 5.74% |
| 2023-24 | $21,280 | |
| 2024-25 | $21,280 |
The following table compares 2025 tuition and increase rate from last year between City College-Hollywood and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| City College-Hollywood | $17,615 | $18,615 | -5.37% |
| Full Sail University | $26,906 | $26,417 | 1.85% |
| Florida Technical College | $25,027 | $25,027 | - |
| Rasmussen University-Florida | $16,256 | $15,485 | 4.98% |
| Florida National University-Main Campus | $17,368 | $16,088 | 7.96% |
| Galen College of Nursing-Tampa Bay | $17,048 | $16,400 | 3.95% |
Share your experiences and thoughts about City College-Hollywood. It will be a great help to applicants and prospective students!