Over the past 6 years (2019-2023), the average number of students who received grants aid/scholarships is 174, which is 71.80 % of all undergraduate students. 174 students which is 72.40% of undergraduate students received federal student loans and the average loan amount is $9,239.
For full-time, first-time beginning students (freshmen), 84.00% of students received grants or scholarships and 97% of students received student loans.
The following table shows the trends of financial aid for all undergraduate students at Chamberlain University-Louisiana since 2018.
For that period, the average number of students who received grants aid/scholarships is 174, which is 71.80 % of all undergraduate students. 174 students which is 72.40% of undergraduate students received federal student loans and the average loan amount is $9,239.
| Year | Grant or Scholarship* | Pell Grants | Federal Student Loans | |||
|---|---|---|---|---|---|---|
| Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | |
| 2018-19 | 60 (80%) | $4,689 | 32 (43%) | $5,114 | 65 (87%) | $9,748 |
| 2019-20 | 167 (80%) | $4,901 | 90 (43%) | $4,470 | 150 (72%) | $9,245 |
| 2020-21 | 230 (77%) | $4,234 | 123 (41%) | $4,477 | 215 (72%) | $9,633 |
| 2021-22 | 214 (68%) | $4,008 | 130 (41%) | $4,153 | 230 (73%) | $9,037 |
| 2022-23 | 197 (54%) | $4,247 | 132 (36%) | $4,537 | 211 (58%) | $8,531 |
| Average | 174 (71.80%) | $4,416 | 101 (40.80%) | $4,550 | 174 (72.40%) | $9,239 |
For the last 6 years, on average, 4 (84.00 % of students) received grants or scholarships and its average amount is $5,538. It can cover 26.78% of tuition & fees ($20,680).
In addition, 4 (96.50 % of students) students get helped from the students loans (average amount : $12,481).
| Year | Grants or Scholarships* | Student Loans | ||
|---|---|---|---|---|
| Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | |
| 2018-19 | - | - | - | - |
| 2019-20 | 2 (100%) | $5,173 | 2 (100%) | $7,500 |
| 2020-21 | 6 (86%) | $7,473 | 6 (86%) | $5,833 |
| 2021-22 | 6 (100%) | $4,860 | 6 (100%) | $20,542 |
| 2022-23 | 1 (50%) | $4,645 | 2 (100%) | $16,050 |
| Average | 4 (84.00%) | $5,538 | 4 (96.50%) | $12,481 |
The following table shows the trends of grants or scholarships over time. For the last 6 years, on average, 4 (84.00 % of students) received Pell (federal) grants and its average amount is $4,304.
| Year | Federal (Pell) Grants | Other Federal | State/Local government | Institutional | ||||
|---|---|---|---|---|---|---|---|---|
| Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | |
| 2018-19 | - | - | - | - | - | - | - | - |
| 2019-20 | 2 (100%) | $4,220 | 2 (100%) | $953 | - | - | - | - |
| 2020-21 | 6 (86%) | $5,631 | 4 (57%) | $1,014 | - | - | 2 (29%) | $3,500 |
| 2021-22 | 6 (100%) | $4,318 | 4 (67%) | $813 | - | - | - | - |
| 2022-23 | 1 (50%) | $3,045 | - | - | - | - | 1 (50%) | $1,600 |
| Average | 4 (84.00%) | $4,304 | 3 (74.67%) | $927 | - | - | 2 (39.50%) | $2,550 |
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 6 years, on average, 4 (96.50 % of students) get any students loan help and its average loan amount is $4.
| Year | Total | Federal student loans | Other student loans | |||
|---|---|---|---|---|---|---|
| Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | |
| 2018-19 | - | - | - | - | - | - |
| 2019-20 | 2 (100%) | $7,500 | 2 (100%) | $7,500 | - | - |
| 2020-21 | 6 (86%) | $5,833 | 6 (86%) | $5,833 | - | - |
| 2021-22 | 6 (100%) | $20,542 | 5 (83%) | $5,023 | 5 (83%) | $19,627 |
| 2022-23 | 2 (100%) | $16,050 | 1 (50%) | $9,500 | 1 (50%) | $22,600 |
| Average | 4 (96.50%) | $12,481 | 4 (79.75%) | $6,964 | 3 (66.50%) | $21,114 |
Share your experiences and thoughts about Chamberlain University-Louisiana. It will be a great help to applicants and prospective students!