Central Yeshiva Beth Joseph's tuition & fees has increased from $11,000 (2016) to $10,000 (2025), and the rate of tuition increase is 9.09% over the past 10 years.
The 2025 tuition & fees are the same as last year (2024) at Central Yeshiva Beth Joseph.
Central Yeshiva Beth Joseph's tuition increase rate is lower than the New York's average increase rate of 13.54%. Compare to all colleges in United States, it's increase rate is lower than the average increase rate of 10.99%.
The total cost of attendance (COA), including tuition & fees, books & supplies costs, and living costs, increased by -4.43% from 2016 ($28,474).
For the current academic year 2024-2025, Central Yeshiva Beth Joseph's COA is $27,212, which is decreased by -2,721,300.00% from last year.
The following table and chart show changes to Central Yeshiva Beth Joseph's COA over the past 9 years.
| Year | Living On Campus | Living Off Campus | Change by Year |
|---|---|---|---|
| 2016-17 | - | $28,474 | - |
| 2017-18 | - | $28,840 | 1.29% |
| 2018-19 | - | - | -100.00% |
| 2019-20 | - | - | - |
| 2020-21 | - | $29,986 | - |
| 2021-22 | - | $30,250 | 0.88% |
| 2022-23 | - | - | -100.00% |
| 2023-24 | - | - | - |
| 2024-25 | - | $27,212 | - |
The tuition & fees have decreased 9.09% for the last 9 years , and the 2025 tuition & fees are $10,000. The following table and chart show the tuition & fees changes at Central Yeshiva Beth Joseph over last the 9 years.
| Year | Undergraduate | Change By Year |
|---|---|---|
| 2016-17 | $11,000 | - |
| 2017-18 | $11,000 | |
| 2018-19 | $11,000 | |
| 2019-20 | $11,000 | |
| 2020-21 | $11,000 | |
| 2021-22 | $11,000 | |
| 2022-23 | $11,000 | |
| 2023-24 | $10,000 | -9.09% |
| 2024-25 | $10,000 |
The cost of purchasing books & supplies which are required/recommended for courses $200, and it has not changed since 2016.
| Year | Books & Supplies | Change by Year |
|---|---|---|
| 2016-17 | $200 | - |
| 2017-18 | $200 | |
| 2018-19 | - | -100.00% |
| 2019-20 | - | - |
| 2020-21 | $200 | - |
| 2021-22 | $200 | |
| 2022-23 | - | -100.00% |
| 2023-24 | - | - |
| 2024-25 | $200 | - |
The living costs including room, board, and other living expenses have increased -7.01% when living-off campus from the year 2016 to 2025. The following table shows the changes in living costs at Central Yeshiva Beth Joseph.
| Year | Living Off Campus | Change by Year |
|---|---|---|
| 2016-17 | $17,274 | - |
| 2017-18 | $17,640 | 2.12% |
| 2018-19 | - | -100.00% |
| 2019-20 | - | - |
| 2020-21 | $18,786 | - |
| 2021-22 | $19,050 | 1.41% |
| 2022-23 | - | -100.00% |
| 2023-24 | - | - |
| 2024-25 | $17,012 | - |
The following table compares 2025 tuition and increase rate from last year between Central Yeshiva Beth Joseph and similar schools.
| 2025 | 2024 | Increase Rate | |
|---|---|---|---|
| Central Yeshiva Beth Joseph | $10,000 | $10,000 | - |
| New York University | $62,796 | $60,438 | 3.90% |
| Columbia University in the City of New York | $70,517 | $68,171 | 3.44% |
| Cornell University | $69,314 | $66,014 | 5.00% |
| Syracuse University | $65,528 | $63,061 | 3.91% |
| St. John's University-New York | $53,529 | $49,911 | 7.25% |
Share your experiences and thoughts about Central Yeshiva Beth Joseph. It will be a great help to applicants and prospective students!