The total costs of attendance has increased 48.04% from year 2015 where current year costs are $23,700 at Cambridge Technical Institute.
The tuition & fees of the largest program has raised from $3,083 (year 2015) to $12,050 (year 2024).
The following table and chart illustrate the changes of total cost of attendance (COA) for Cambridge Technical Institute over the past 9 years. The COA has increased 48.04% for that period where last year costs was $23,700. The total cost includes the tuition & fees and books & supplies costs of the largest vocational program in addition to the living costs.
| Year | Living off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $16,009 | - |
| 2016-17 | $18,845 | 17.72% |
| 2017-18 | $18,995 | 0.80% |
| 2018-19 | $15,497 | -18.42% |
| 2019-20 | $21,925 | 41.48% |
| 2020-21 | $21,925 | |
| 2021-22 | $22,025 | 0.46% |
| 2022-23 | $23,700 | 7.60% |
| 2023-24 | $23,700 |
The following table and chart shows the tuition & fees change of the largest program at Cambridge Technical Institute. The tuition & fees has increased 290.85% for last 9 years where the recent tuition & fees are $12,050.
| Year | Tuition & Fees | Changes By Year |
|---|---|---|
| 2015-16 | $3,083 | - |
| 2016-17 | $9,893 | 220.89% |
| 2017-18 | $10,043 | 1.52% |
| 2018-19 | $10,250 | 2.06% |
| 2019-20 | $10,275 | 0.24% |
| 2020-21 | $10,275 | |
| 2021-22 | $10,375 | 0.97% |
| 2022-23 | $12,050 | 16.14% |
| 2023-24 | $12,050 |
The costs for purchasing books & supplies required/recommended for courses have increased from year 2015 to 2024 where current year costs are $450.
| Year | Books & Supplies | Changes by Year |
|---|---|---|
| 2015-16 | $150 | - |
| 2016-17 | $450 | 200.00% |
| 2017-18 | $450 | |
| 2018-19 | $450 | |
| 2019-20 | $450 | |
| 2020-21 | $450 | |
| 2021-22 | $450 | |
| 2022-23 | $450 | |
| 2023-24 | $450 |
The living costs including room, board, and other living expenses have increased -30.86% when living off campus from year 2015 to 2024.
| Year | Living Off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $776 | - |
| 2016-17 | $3,250 | -33.45% |
| 2017-18 | $3,250 | |
| 2018-19 | $1,949 | -43.58% |
| 2019-20 | $4,199 | 133.48% |
| 2020-21 | $4,199 | |
| 2021-22 | $4,199 | |
| 2022-23 | $4,199 | |
| 2023-24 | $4,199 |
Share your experiences and thoughts about Cambridge Technical Institute. It will be a great help to applicants and prospective students!