Over the past 10 years, the average SAT score of Birmingham-Southern College is 1152, and current year SAT score is
The SAT score has fallen 1090 points over the past 10 years, but has been rising over the past few years at Birmingham-Southern. Compared to previous year, the SAT score increased by 20 points at Birmingham-Southern. Compared to similar schools, the submitted SAT and ACT scores are around national average at Birmingham-Southern.
You can check and compare colleges with similar SAT scores Birmingham-Southern by SAT score range -50-50 and 0-100.
The 2025 SAT score is at Birmingham-Southern. Over the past 10 years, the average SAT score is 1062 (25th percentile) and 1247 (75th percentile). Compared to similar schools, the submitted SAT scores are relatively competitive and high (above the national average) at Birmingham-Southern.
The following table and chart illustrate the changes in SAT scores at Birmingham-Southern College since 2015.
| Year | Total | Math | Evidence-Based Reading and Writing | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2015-16 | 980 | 1,090 | 1,200 | 500 | 555 | 610 | 480 | 535 | 590 |
| 2016-17 | 990 | 1,085 | 1,180 | 490 | 530 | 570 | 500 | 555 | 610 |
| 2017-18 | 1,030 | 1,145 | 1,260 | 510 | 570 | 630 | 520 | 575 | 630 |
| 2018-19 | 1,040 | 1,130 | 1,220 | 520 | 560 | 600 | 520 | 570 | 620 |
| 2019-20 | 1,110 | 1,210 | 1,310 | 540 | 595 | 650 | 570 | 615 | 660 |
| 2020-21 | 1,020 | 1,105 | 1,190 | 500 | 540 | 580 | 520 | 565 | 610 |
| 2021-22 | 1,090 | 1,165 | 1,240 | 540 | 585 | 630 | 550 | 580 | 610 |
| 2022-23 | 1,150 | 1,210 | 1,280 | 560 | 590 | 610 | 590 | 620 | 670 |
| 2023-24 | 1,150 | 1,230 | 1,340 | 570 | 620 | 670 | 580 | 610 | 670 |
| Average | 1062 | 1152 | 1247 | 526 | 572 | 617 | 537 | 581 | 630 |
The 2025 ACT score is at Birmingham-Southern. Over the past 10 years, the average ACT score of the last 10 years is 22 (25th percentile) and 28 (75th percentile). Compared to similar schools, the submitted ACT scores are around national average at Birmingham-Southern.
The following table and chart show the changes in ACT scores at Birmingham-Southern College since 2015.
| Year | Composite | English | Math | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2015-16 | 23 | 26 | 29 | 23 | 27 | 30 | 22 | 25 | 28 |
| 2016-17 | 23 | 26 | 28 | 22 | 26 | 29 | 22 | 24 | 26 |
| 2017-18 | 23 | 26 | 29 | 23 | 27 | 31 | 22 | 25 | 27 |
| 2018-19 | 23 | 26 | 29 | 22 | 27 | 31 | 20 | 23 | 26 |
| 2019-20 | 22 | 26 | 29 | 22 | 26 | 30 | 20 | 24 | 27 |
| 2020-21 | 22 | 25 | 28 | 22 | 26 | 30 | 20 | 24 | 27 |
| 2021-22 | 22 | 25 | 28 | 22 | 26 | 30 | 19 | 23 | 26 |
| 2022-23 | 22 | 25 | 29 | 22 | 25 | 30 | 20 | 24 | 26 |
| 2023-24 | 21 | 24 | 27 | 19 | 24 | 28 | 19 | 23 | 26 |
| Average | 22 | 25 | 28 | 22 | 26 | 30 | 20 | 24 | 27 |
The following table compares Birmingham-Southern College' SAT score to similar schools.
| 2024 | 2025 | Change % | |
|---|---|---|---|
| Birmingham-Southern College | 1230 | - | -100.00% |
| Samford University | 1150 | 1160 | -0.86% |
| Tuskegee University | - | 1125 | -100.00% |
| Faulkner University | - | 990 | -100.00% |
| University of Mobile | - | - | - |
| Oakwood University | - | - | - |
Share your experiences and thoughts about Birmingham-Southern College. It will be a great help to applicants and prospective students!