The average graduation rate over the past 10 years (2015-2025) is 66.30% where the last year rate was 56%.
The average retention rate of the last 11 years is 59.40% for full-time students and 5.00% for part-time students.
The average graduation rate of the last 11 years is 66.30% where the current academic year rate is 56%.
The following table and chart show the changes of graduation rate at Bethany Global University over the past 10 years (2015-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 85% | 0% | 100% |
| 2016-17 | 68% | 54% | 83% |
| 2017-18 | 67% | 50% | 70% |
| 2018-19 | 62% | 83% | 53% |
| 2019-20 | 50% | 40% | 52% |
| 2020-21 | 55% | 50% | 57% |
| 2021-22 | 84% | 57% | 89% |
| 2022-23 | 75% | 73% | 75% |
| 2023-24 | 61% | 62% | 60% |
| 2024-25 | 56% | 50% | 57% |
| Average | 66.30% | 51.90% | 69.60% |
The average transfer-out rate of the last 11 years is 1.30% where the current year rate is 9%. The following table and chart illustrate the change of transfer-out rate at Bethany Global University from 2022 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2022-23 | 2% |
| 2023-24 | 2% |
| 2024-25 | 9% |
| Average | 1.30% |
The average retention rate of the last 11 years is 59.40% for full-time students and 5.00% for part-time students.
The following table shows the changes of retention rate at BGU from 2015 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2015-16 | 67% | - |
| 2016-17 | 83% | - |
| 2017-18 | 60% | - |
| 2018-19 | 70% | - |
| 2019-20 | 71% | - |
| 2020-21 | 64% | - |
| 2021-22 | 59% | - |
| 2022-23 | 42% | - |
| 2023-24 | 56% | 50% |
| 2024-25 | 22% | - |
| Average | 59.40% | 5.00% |
The average student to faculty ratio over the last 11 years is 17.40 to 1 where the current academic year ratio is 13 to 1. The following table and chart illustrate the change of student to faculty ratio at Bethany Global University since 2025.
| Year | Student to Faculty Ratio |
|---|---|
| 2015-16 | 19:1 |
| 2016-17 | 23:1 |
| 2017-18 | 15:1 |
| 2018-19 | 17:1 |
| 2019-20 | 15:1 |
| 2020-21 | 19:1 |
| 2021-22 | 27:1 |
| 2022-23 | 16:1 |
| 2023-24 | 10:1 |
| 2024-25 | 13:1 |
| Average | 17.40:1 |
Share your experiences and thoughts about Bethany Global University. It will be a great help to applicants and prospective students!