The total costs of attendance has increased 7.31% from year 2015 where current year costs are $48,525 at Aveda Institute-Denver.
The tuition & fees of the largest program has raised from $19,200 (year 2015) to $21,150 (year 2024).
The following table and chart illustrate the changes of total cost of attendance (COA) for Aveda Institute-Denver over the past 9 years. The COA has increased 7.31% for that period where last year costs was $48,525. The total cost includes the tuition & fees and books & supplies costs of the largest vocational program in addition to the living costs.
| Year | Living off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $45,218 | - |
| 2016-17 | $50,326 | 11.30% |
| 2017-18 | $49,455 | -1.73% |
| 2018-19 | $48,736 | -1.45% |
| 2019-20 | $53,916 | 10.63% |
| 2020-21 | $54,308 | 0.73% |
| 2021-22 | $52,782 | -2.81% |
| 2022-23 | $48,525 | -8.07% |
| 2023-24 | $48,525 |
The following table and chart shows the tuition & fees change of the largest program at Aveda Institute-Denver. The tuition & fees has increased 10.16% for last 9 years where the recent tuition & fees are $21,150.
| Year | Tuition & Fees | Changes By Year |
|---|---|---|
| 2015-16 | $19,200 | - |
| 2016-17 | $19,200 | |
| 2017-18 | $19,200 | |
| 2018-19 | $20,000 | 4.17% |
| 2019-20 | $20,000 | |
| 2020-21 | $20,000 | |
| 2021-22 | $20,000 | |
| 2022-23 | $21,150 | 5.75% |
| 2023-24 | $21,150 |
The costs for purchasing books & supplies required/recommended for courses have increased from year 2015 to 2024 where current year costs are $2,500.
| Year | Books & Supplies | Changes by Year |
|---|---|---|
| 2015-16 | $2,500 | - |
| 2016-17 | $2,500 | |
| 2017-18 | $2,500 | |
| 2018-19 | $2,500 | |
| 2019-20 | $2,500 | |
| 2020-21 | $2,500 | |
| 2021-22 | $2,500 | |
| 2022-23 | $2,500 | |
| 2023-24 | $2,500 |
The living costs including room, board, and other living expenses have increased 10.66% when living off campus from year 2015 to 2024.
| Year | Living Off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $6,399 | - |
| 2016-17 | $9,397 | 21.72% |
| 2017-18 | $9,112 | -3.04% |
| 2018-19 | $8,371 | -5.47% |
| 2019-20 | $7,923 | 19.74% |
| 2020-21 | $8,049 | 1.25% |
| 2021-22 | $6,523 | -4.80% |
| 2022-23 | $5,358 | -17.86% |
| 2023-24 | $5,358 |
Share your experiences and thoughts about Aveda Institute-Denver. It will be a great help to applicants and prospective students!