The total costs of attendance has increased 129.23% from year 2015 where current year costs are $86,463 at Asher College.
The tuition & fees of the largest program has raised from $17,486 (year 2015) to $31,690 (year 2024).
The following table and chart illustrate the changes of total cost of attendance (COA) for Asher College over the past 9 years. The COA has increased 129.23% for that period where last year costs was $86,463. The total cost includes the tuition & fees and books & supplies costs of the largest vocational program in addition to the living costs.
| Year | Living off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $37,719 | - |
| 2016-17 | $60,978 | 61.66% |
| 2017-18 | $66,240 | 8.63% |
| 2018-19 | $65,702 | -0.81% |
| 2019-20 | $69,404 | 5.63% |
| 2020-21 | $68,960 | -0.64% |
| 2021-22 | $69,260 | 0.44% |
| 2022-23 | $72,663 | 4.91% |
| 2023-24 | $86,463 | 18.99% |
The following table and chart shows the tuition & fees change of the largest program at Asher College. The tuition & fees has increased 81.23% for last 9 years where the recent tuition & fees are $31,690.
| Year | Tuition & Fees | Changes By Year |
|---|---|---|
| 2015-16 | $17,486 | - |
| 2016-17 | $25,550 | 46.12% |
| 2017-18 | $27,250 | 6.65% |
| 2018-19 | $27,250 | |
| 2019-20 | $27,708 | 1.68% |
| 2020-21 | $27,530 | -0.64% |
| 2021-22 | $27,830 | 1.09% |
| 2022-23 | $29,110 | 4.60% |
| 2023-24 | $31,690 | 8.86% |
The costs for purchasing books & supplies required/recommended for courses have increased -8.11% from year 2015 to 2024 where current year costs are $680.
| Year | Books & Supplies | Changes by Year |
|---|---|---|
| 2015-16 | $1,864 | - |
| 2016-17 | $200 | -89.27% |
| 2017-18 | $200 | |
| 2018-19 | $200 | |
| 2019-20 | $392 | 96.00% |
| 2020-21 | $570 | 45.41% |
| 2021-22 | $570 | |
| 2022-23 | $740 | 29.82% |
| 2023-24 | $680 | -8.11% |
The living costs including room, board, and other living expenses have increased 104.14% when living off campus from year 2015 to 2024.
| Year | Living Off Campus | Changes by Year |
|---|---|---|
| 2015-16 | $4,943 | - |
| 2016-17 | $10,973 | 91.78% |
| 2017-18 | $12,330 | 10.11% |
| 2018-19 | $12,158 | -1.39% |
| 2019-20 | $14,057 | 7.98% |
| 2020-21 | $7,862 | -1.07% |
| 2021-22 | $7,862 | |
| 2022-23 | $7,738 | 4.78% |
| 2023-24 | $13,071 | 26.35% |
Share your experiences and thoughts about Asher College. It will be a great help to applicants and prospective students!