The average graduation rate over the past 10 years (2015-2025) is 65.20% where the last year rate was 64%.
The average retention rate of the last 11 years is 82.60% for full-time students and 29.30% for part-time students.
The average graduation rate of the last 11 years is 65.20% where the current academic year rate is 64%.
The following table and chart show the changes of graduation rate at Asbury University over the past 10 years (2015-2025).
| Year | Total | Men | Women |
|---|---|---|---|
| 2015-16 | 63% | 69% | 59% |
| 2016-17 | 64% | 64% | 63% |
| 2017-18 | 69% | 63% | 73% |
| 2018-19 | 62% | 54% | 67% |
| 2019-20 | 68% | 65% | 69% |
| 2020-21 | 63% | 52% | 70% |
| 2021-22 | 64% | 58% | 69% |
| 2022-23 | 70% | 69% | 70% |
| 2023-24 | 65% | 61% | 67% |
| 2024-25 | 64% | 60% | 69% |
| Average | 65.20% | 61.50% | 67.60% |
The average transfer-out rate of the last 11 years is 12.00% where the current year rate is 18%. The following table and chart illustrate the change of transfer-out rate at Asbury University from 2017 to 2025.
| Year | Transfer-out Rate |
|---|---|
| 2017-18 | 21% |
| 2018-19 | 0% |
| 2019-20 | 18% |
| 2020-21 | 0% |
| 2021-22 | 20% |
| 2022-23 | 21% |
| 2023-24 | 22% |
| 2024-25 | 18% |
| Average | 12.00% |
The average retention rate of the last 11 years is 82.60% for full-time students and 29.30% for part-time students.
The following table shows the changes of retention rate at Asbury from 2015 to 2025.
| Year | Full-time | Part-time |
|---|---|---|
| 2015-16 | 81% | - |
| 2016-17 | 82% | - |
| 2017-18 | 85% | - |
| 2018-19 | 81% | - |
| 2019-20 | 82% | - |
| 2020-21 | 81% | - |
| 2021-22 | 84% | 100% |
| 2022-23 | 83% | 80% |
| 2023-24 | 84% | 63% |
| 2024-25 | 83% | 50% |
| Average | 82.60% | 29.30% |
The average student to faculty ratio over the last 11 years is 12.00 to 1 where the current academic year ratio is 13 to 1. The following table and chart illustrate the change of student to faculty ratio at Asbury University since 2025.
| Year | Student to Faculty Ratio |
|---|---|
| 2015-16 | 11:1 |
| 2016-17 | 12:1 |
| 2017-18 | 13:1 |
| 2018-19 | 12:1 |
| 2019-20 | 10:1 |
| 2020-21 | 12:1 |
| 2021-22 | 14:1 |
| 2022-23 | 11:1 |
| 2023-24 | 12:1 |
| 2024-25 | 13:1 |
| Average | 12.00:1 |
Share your experiences and thoughts about Asbury University. It will be a great help to applicants and prospective students!