Over the past 10 years (2015-2023), the average number of students who received grants aid/scholarships is 85, which is 41.33 % of all undergraduate students. 87 students which is 39.78% of undergraduate students received federal student loans and the average loan amount is $12,718.
The following table shows the trends of financial aid for all undergraduate students at Antioch University-Los Angeles since 2014.
For that period, the average number of students who received grants aid/scholarships is 85, which is 41.33 % of all undergraduate students. 87 students which is 39.78% of undergraduate students received federal student loans and the average loan amount is $12,718.
| Year | Grant or Scholarship* | Pell Grants | Federal Student Loans | |||
|---|---|---|---|---|---|---|
| Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | |
| 2014-15 | 102 (26%) | $9,844 | 89 (23%) | $3,822 | 115 (29%) | $14,141 |
| 2015-16 | 94 (20%) | $9,797 | 77 (16%) | $3,670 | 113 (24%) | $14,334 |
| 2016-17 | 105 (24%) | $9,959 | 81 (19%) | $3,813 | 115 (26%) | $13,492 |
| 2017-18 | 114 (45%) | $8,595 | 85 (33%) | $3,723 | 105 (41%) | $14,160 |
| 2018-19 | 74 (46%) | $9,464 | 59 (37%) | $4,133 | 76 (48%) | $13,128 |
| 2019-20 | 85 (52%) | $7,525 | 56 (34%) | $4,087 | 81 (49%) | $11,894 |
| 2020-21 | 83 (49%) | $9,102 | 58 (34%) | $5,976 | 88 (52%) | $11,623 |
| 2021-22 | 64 (48%) | $6,291 | 44 (33%) | $4,025 | 53 (40%) | $10,121 |
| 2022-23 | 46 (62%) | $7,142 | 26 (35%) | $4,261 | 36 (49%) | $11,567 |
| Average | 85 (41.33%) | $8,635 | 64 (29.33%) | $4,168 | 87 (39.78%) | $12,718 |
Share your experiences and thoughts about Antioch University-Los Angeles. It will be a great help to applicants and prospective students!