Over the past 7 years (2018-2023), the average number of students who received grants aid/scholarships is 76, which is 41.17 % of all undergraduate students. 116 students which is 63.60% of undergraduate students received federal student loans and the average loan amount is $5,195.
For full-time, first-time beginning students (freshmen), 54.17% of students received grants or scholarships and 62% of students received student loans.
The following table shows the trends of financial aid for all undergraduate students at American Massage & Bodywork Institute since 2017.
For that period, the average number of students who received grants aid/scholarships is 76, which is 41.17 % of all undergraduate students. 116 students which is 63.60% of undergraduate students received federal student loans and the average loan amount is $5,195.
| Year | Grant or Scholarship* | Pell Grants | Federal Student Loans | |||
|---|---|---|---|---|---|---|
| Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | |
| 2017-18 | 1 (1%) | $8,995 | - | - | - | - |
| 2018-19 | 53 (33%) | $3,285 | 53 (33%) | $3,285 | 95 (59%) | $5,201 |
| 2019-20 | 71 (36%) | $3,078 | 36 (18%) | $5,682 | 113 (57%) | $4,678 |
| 2020-21 | 98 (47%) | $2,737 | 69 (33%) | $3,248 | 105 (51%) | $4,607 |
| 2021-22 | 135 (73%) | $2,796 | 98 (53%) | $3,457 | 137 (74%) | $5,567 |
| 2022-23 | 98 (57%) | $4,094 | 98 (57%) | $4,094 | 132 (77%) | $5,923 |
| Average | 76 (41.17%) | $4,164 | 71 (38.80%) | $3,953 | 116 (63.60%) | $5,195 |
For the last 7 years, on average, 27 (54.17 % of students) received grants or scholarships and its average amount is $4,193. It can cover 34.65% of tuition & fees ($12,100).
In addition, 36 (62.17 % of students) students get helped from the students loans (average amount : $5,320).
| Year | Grants or Scholarships* | Student Loans | ||
|---|---|---|---|---|
| Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount | |
| 2017-18 | 1 (1%) | $8,995 | 46 (38%) | $6,265 |
| 2018-19 | 31 (41%) | $3,276 | 50 (67%) | $5,466 |
| 2019-20 | 37 (54%) | $2,106 | 33 (48%) | $4,414 |
| 2020-21 | 24 (71%) | $2,798 | 22 (65%) | $4,296 |
| 2021-22 | 37 (77%) | $3,893 | 37 (77%) | $5,811 |
| 2022-23 | 29 (81%) | $4,087 | 28 (78%) | $5,670 |
| Average | 27 (54.17%) | $4,193 | 36 (62.17%) | $5,320 |
The following table shows the trends of grants or scholarships over time. For the last 7 years, on average, 28 (57.00 % of students) received Pell (federal) grants and its average amount is $3,394.
In addition, 1 students received State/local government grants/scholarships (1.00 % of students).
| Year | Federal (Pell) Grants | Other Federal | State/Local government | Institutional | ||||
|---|---|---|---|---|---|---|---|---|
| Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | |
| 2017-18 | - | - | - | - | 1 (1%) | $8,995 | - | - |
| 2018-19 | 31 (41%) | $3,276 | - | - | - | - | - | - |
| 2019-20 | 23 (33%) | $2,779 | 14 (20%) | $1,000 | - | - | - | - |
| 2020-21 | 18 (53%) | $3,123 | 9 (26%) | $1,217 | - | - | - | - |
| 2021-22 | 37 (77%) | $3,705 | 8 (17%) | $868 | - | - | - | - |
| 2022-23 | 29 (81%) | $4,087 | - | - | - | - | - | - |
| Average | 28 (57.00%) | $3,394 | 10 (21.00%) | $1,028 | 1 (1.00%) | $8,995 | - | - |
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 7 years, on average, 36 (62.17 % of students) get any students loan help and its average loan amount is $36.
| Year | Total | Federal student loans | Other student loans | |||
|---|---|---|---|---|---|---|
| Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | |
| 2017-18 | 46 (38%) | $6,265 | - | - | 46 (38%) | $6,265 |
| 2018-19 | 50 (67%) | $5,466 | 47 (63%) | $5,234 | 10 (13%) | $2,730 |
| 2019-20 | 33 (48%) | $4,414 | 31 (45%) | $4,351 | 5 (7%) | $2,152 |
| 2020-21 | 22 (65%) | $4,296 | 22 (65%) | $4,296 | - | - |
| 2021-22 | 37 (77%) | $5,811 | 37 (77%) | $5,811 | - | - |
| 2022-23 | 28 (78%) | $5,670 | 28 (78%) | $5,670 | - | - |
| Average | 36 (62.17%) | $5,320 | 33 (65.60%) | $5,072 | 20 (19.33%) | $3,716 |
Share your experiences and thoughts about American Massage & Bodywork Institute. It will be a great help to applicants and prospective students!