147 Massachusetts Colleges Statistics by City

There are 147 colleges in Massachusetts - 42 public and 105 private schools. The 2025 average undergraduate tuition of the Massachusetts colleges is $13,268 for state residents and $42,747 for out-of-state students.

74 Massachusetts cities have at least one college and, of them, Boston has the most of 26 colleges. It has 21 four-year colleges and 3 community colleges with a total of 151,428 students. Worcester and Springfield also has a number of colleges of 11 and 5 colleges respectively.

Massachusetts Colleges by City

The following table shows the Massachusetts colleges by city. The 2025 tuition & fees based on 4-year colleges' cost.

147 Massachusetts Colleges by City
CityNumber of SchoolsUnder-graduate TuitionGraduate TuitionPopulationStudents to Faculty
Total4-yearCommunity CollegesTrade SchoolsTotalUnder.Graduate
Boston 262132 $43,708
($15,649)
$35,943
($23,503)
151,428 94,759 56,669 11 to 1
Worcester 11614 $50,591
($11,786)
$28,758
($17,603)
32,082 25,707 6,375 10 to 1
Springfield 541- $39,228 $21,389 14,137 11,209 2,928 13 to 1
Cambridge 55-- $53,458 $50,076 47,027 15,236 31,791 7 to 1
Amherst 33-- $56,608
($17,772)
$35,726
($17,410)
34,484 26,678 7,806 12 to 1
North Andover 31-2 $53,962 $36,800 6,410 4,650 1,760 14 to 1
Brockton 3-21 - - 5,720 5,720 - 6 to 1
Fall River 3-12 - - 7,064 7,064 - 11 to 1
Newton 33-- $21,353 $28,813 2,798 1,405 1,393 14 to 1
Quincy 32-1 $19,431
($8,938)
$10,410 3,126 3,089 37 12 to 1
Medford 3111 $70,704 $50,798 14,015 7,542 6,473 10 to 1
Waltham 22-- $64,540 $53,537 10,538 8,158 2,380 11 to 1
Fitchburg 21-1 $17,426
($11,346)
$6,246
($6,246)
5,940 3,075 2,865 18 to 1
Milton 22-- $39,019 $17,514 2,524 2,338 186 11 to 1
Brookline 22-- $22,429 $23,069 443 86 357 4 to 1
Chicopee 21-1 $43,325 $17,670 1,268 1,002 266 6 to 1
Wellesley 22-- $62,164 $54,600 6,339 5,200 1,139 11 to 1
Holyoke 2-2- - - 4,200 4,200 - 8 to 1
Beverly 22-- $40,670 $15,534 4,621 3,421 1,200 11 to 1
Lowell 21-1 $36,264
($16,966)
$29,118
($16,434)
16,664 12,188 4,476 15 to 1
Pittsfield 2-11 - - 1,740 1,740 - 8 to 1
North Adams 21-1 $21,381
($12,436)
$8,181
($8,181)
937 835 102 7 to 1
Malden 2--2 - - 182 182 - 14 to 1
Northampton 22-- $65,178 $53,059 2,874 2,549 325 4 to 1
Haverhill 211- $14,160 $12,988 4,843 4,810 33 13 to 1
Franklin 21-1 $46,526 - 1,164 1,164 - 13 to 1
Weston 22-- $49,680 $22,955 2,559 987 1,572 5 to 1
Dudley 11-- $42,705 $1,200 1,392 1,163 229 15 to 1
Canton 1--1 - - 38 38 - 7 to 1
Oxford 1--1 - - 31 31 - 8 to 1
Wellesley Hills 1-1- - - 4,578 4,578 - 16 to 1
South Easton 1--1 - - 260 260 - 7 to 1
Westborough 1--1 - - 182 182 - 15 to 1
Wenham 11-- $30,700 $8,960 1,595 1,314 281 10 to 1
Danvers 1-1- - - 5,743 5,743 - 16 to 1
Bourne 1--1 - - 70 70 - 14 to 1
Marlborough 1--1 - - 47 47 - 10 to 1
Somerville 1--1 - - 27 27 - 24 to 1
Easton 11-- $56,370 $25,777 2,674 2,568 106 12 to 1
West Springfield 1--1 - - 21 21 - 10 to 1
Bridgewater 11-- $17,874
($11,734)
$9,297
($9,297)
9,727 8,270 1,457 17 to 1
Greenfield 1-1- - - 1,689 1,689 - 10 to 1
Tewksbury 1--1 - - 47 47 - 12 to 1
Concord 1-1- - - 241 241 - 20 to 1
South Hadley 11-- $67,018 $33,270 2,275 2,178 97 9 to 1
Westfield 11-- $18,259
($12,179)
$8,676
($8,676)
4,588 3,868 720 17 to 1
Charlton 1--1 - - 40 40 - 10 to 1
Roxbury Crossing 1-1- - - 2,044 2,044 - 14 to 1
Seekonk 1--1 - - 312 312 - 13 to 1
Longmeadow 11-- $38,302 $15,162 2,605 1,177 1,428 8 to 1
New Bedford 1--1 - - 15 15 - 12 to 1
Williamstown 11-- $68,560 $68,620 2,164 2,115 49 6 to 1
Northfield 11-- $30,200 - - - - -
Woburn 1--1 - - 174 174 - 12 to 1
Salem 11-- $19,531
($12,338)
$11,069
($9,360)
6,230 4,867 1,363 12 to 1
Needham 11-- $63,742 - 405 405 - 9 to 1
Framingham 11-- $18,000
($11,920)
$13,470
($10,965)
4,002 2,782 1,220 12 to 1
Paxton 11-- $44,571 $10,782 1,202 916 286 12 to 1
Buzzards Bay 11-- $23,722
($11,420)
$19,984
($19,984)
1,488 1,402 86 13 to 1
North Dartmouth 11-- $32,567
($15,612)
$30,589
($17,269)
7,968 5,731 2,237 16 to 1
Plymouth 1--1 - - 233 233 - 17 to 1
Chestnut Hill 11-- $70,702 $37,520 15,432 10,314 5,118 10 to 1
South Hamilton 11-- $24,750 $25,665 1,352 - 1,352 -
Tyngsboro 1--1 - - 80 80 - 10 to 1
Bedford 1-1- - - 9,374 9,374 - 21 to 1
Taunton 1--1 - - 23 23 - 12 to 1
Upton 1--1 - - 42 42 - 10 to 1
Billerica 1--1 - - 37 37 - 8 to 1
Gardner 1-1- - - 3,694 3,694 - 16 to 1
Norton 11-- $63,960 - 1,785 1,785 - 11 to 1
Lunenburg 1--1 - - 39 39 - 7 to 1
West Barnstable 1-1- - - 3,260 3,260 - 12 to 1
Brighton 11-- $30,642 $23,321 86 23 63 4 to 1
Norwood 1-1- - - 185 185 - 15 to 1
Related Articles and Ads