| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Agricultural Business and Management | NOT OFFERED | 6 | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
The 2025 tuition & fees is $13,366 for undergraduate programs and $11,700 for graduate programs.
Total 457 students out of total 2,525 students have enrolled online exclusively. Last year, total 190 students have completed their degree/certificate program through distance learning.
University of Northwestern Ohio is accredited by Higher Learning Commission.
| School Name | University of Northwestern Ohio |
|---|---|
| Type | Four-year, Private (not-for-profit) |
| Address | 1441 N Cable Rd, Lima, OH |
| Online Students | 457 Enrolled Online Exclusively 451 Enrolled in Some Online Courses |
| Undergraduate Tuition & Fees | $13,366 |
| Graduate Tuition & Fees | $11,700 |
| Student to Faculty | 24:1 (4.17%) |
| Online Degree Programs | |
| Total | 21 Programs |
| Associates | 11 Programs |
| Bachelors | 9 Programs |
| Masters | 1 Programs |
The following table and chart describe 2024-2025 tuition & fees and costs trends over last 5 years at University of Northwestern Ohio. Each cost is an average amount over the all offered programs. The tuition & fees is $13,366 for all students. For graduate programs, the 2025 tuition & fees is $11,700 for all students.
The cost per credit hour for part-time students or overload credits of full-time students is $280 for undergraduate programs. The costs per credit hour for graduate programs is $450 for all students.
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate | $11,788 | $11,619 | $11,867 | $12,641 | $13,366 |
| Graduate | $10,798 | $10,978 | $11,797 | $11,700 | $11,700 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate | $230 | $230 | $250 | $260 | $280 |
| Graduate | $400 | $400 | $433 | $450 | $450 |
University of Northwestern Ohio offers 41 degree programs through Certificate, Associates, Bachelors, Masters programs. Of that, 21 programs can be conferred by distance learning - 11 Associates, 9 Bachelors, 1 Masters.
The following table summarizes the number of degree programs by degree types.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Online Programs | NOT OFFERED | 11 | 9 | 1 | NOT OFFERED | NOT OFFERED |
| Overall Programs | 7 | 24 | 9 | 1 | NOT OFFERED | NOT OFFERED |
Following tables list online programs with offered degrees at University of Northwestern Ohio. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Agricultural Business and Management | NOT OFFERED | 6 | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Legal Assistant/Paralegal | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| General Studies | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Sport and Fitness Administration/Management | NOT OFFERED | 3 | 20 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Financial Forensics and Fraud Investigation | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Health/Health Care Administration/Management | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Health Information/Medical Records Technology/Technician | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Medical Administrative/Executive Assistant and Medical Secretary | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | 5 | 60 | 30 | NOT OFFERED | NOT OFFERED |
| Retail Management | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Business Administration, Management and Operations (other) | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Accounting | NOT OFFERED | 5 | 16 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Administrative Assistant and Secretarial Science | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Tourism and Travel Services Management | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Human Resources Management/Personnel Administration | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Marketing/Marketing Management | NOT OFFERED | 3 | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Specialized Merchandising, Sales, and Marketing Operations (other) | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
At University of Northwestern Ohio, there are 2,525 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 908 students were attending classes through distance learning (457 students are enrolled exclusively and 451 are enrolled in some online courses).
| Total Enrollment | 2,525 | |
|---|---|---|
| Enrolled Exclusively in Online Courses | 457 | |
| Enrolled in Some But Not All Online Courses | 451 | |
| Not Enrolled In Any Online Courses | 1,617 |
By location where enrolled students live, out of a total of 457 enrolled exclusively in online courses, 243 Ohio Residents were enrolled in online classes exclusively, 209 students living in the U.S. States other than Ohio, and 5 non-U.S. students enrolled in online courses.
| Enrolled Exclusively in Online Courses | 457 | |
|---|---|---|
| Ohio Resident | 243 | |
| Other State In U.S. | 209 | |
| Outside of U.S. | 5 |
| Enrolled Exclusively in Online Courses | 457 | |
|---|---|---|
| Undergraduate | 427 | |
| Graduate | 30 |
| Enrolled Exclusively in Undergraduate Online Courses | 427 | |
|---|---|---|
| Degree/Certificate Seeking | 426 | |
| Non-Degree/Certificate Seeking | 1 |