| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Architectural Technology/Technician | 1 | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
The 2025 tuition & fees is $2,718 for New Mexico residents and $6,360 for out-of-state students.
Total 2,821 students out of total 7,200 students have enrolled online exclusively. Last year, total 868 students have completed their degree/certificate program through distance learning.
New Mexico State University-Dona Ana is accredited by Higher Learning Commission.
| School Name | New Mexico State University-Dona Ana |
|---|---|
| Type | 2-4 Year, Public |
| Address | 2800 N. Sonoma Ranch Blvd., Las Cruces, NM |
| Online Students | 2,821 Enrolled Online Exclusively 2,429 Enrolled in Some Online Courses |
| Undergraduate Tuition & Fees | In-State$2,718 Out-of-State$6,360 |
| Student to Faculty | 21:1 (4.76%) |
| Online Degree Programs | |
| Total | 38 Programs |
| Certificate | 26 Programs |
| Associates | 12 Programs |
The following table and chart describe 2024-2025 tuition & fees and costs trends over last 5 years at New Mexico State University-Dona Ana. Each cost is an average amount over the all offered programs. For New Mexico residents, the tuition & fees are $2,718 and $6,360 for non-New Mexico residents.
The cost per credit hour for part-time students or overload credits of full-time students is $85 for New Mexico residents and $237 for out-of-state students for undergraduate programs.
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate (In-State) | $2,160 | $2,160 | $2,238 | $2,718 | $2,718 |
| Undergraduate (Out-of-State) | $5,664 | $5,664 | $5,880 | $6,360 | $6,360 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate (In-State) | $82 | $82 | $85 | $85 | $85 |
| Undergraduate (Out-of-State) | $228 | $228 | $237 | $237 | $237 |
New Mexico State University-Dona Ana offers 127 degree programs through Certificate, Associates programs. Of that, 38 programs can be conferred by distance learning - 26 Certificate, 12 Associates.
The following table summarizes the number of degree programs by degree types.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Online Programs | 26 | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Overall Programs | 77 | 50 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Following tables list online programs with offered degrees at New Mexico State University-Dona Ana. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Architectural Technology/Technician | 1 | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Computer and Information Sciences | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Computer Programming/Programmer | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Data Processing and Data Processing Technology/Technician | ONLY IN CLASSROOM | 36 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| System, Networking, and LAN/WAN Management/Manager | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Early Childhood Education and Teaching | 33 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Engineering Technology | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Drafting and Design Technology/Technician | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Architectural Drafting and Architectural CAD/CADD | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Civil Drafting and Civil Engineering CAD/CADD | 1 | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 3 | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| General Studies | ONLY IN CLASSROOM | 450 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Library and Archives Assisting | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Corrections | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Criminal Justice/Safety Studies | NOT OFFERED | 64 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Medical Transcription/Transcriptionist | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Medical Office Assistant/Specialist | 5 | 10 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Medical Insurance Specialist/Medical Biller | 26 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Radiologic Technology/Science - Radiographer | ONLY IN CLASSROOM | 23 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Community Health Services/Liaison/Counseling | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Public Health | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business/Commerce | ONLY IN CLASSROOM | 47 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Business Administration and Management | 7 | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Administrative Assistant and Secretarial Science | 2 | 5 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| General Office Occupations and Clerical Services | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Hospitality Administration/Management | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Retailing and Retail Operations | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
At New Mexico State University-Dona Ana, there are 7,200 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 5,250 students were attending classes through distance learning (2,821 students are enrolled exclusively and 2,429 are enrolled in some online courses).
| Total Enrollment | 7,200 | |
|---|---|---|
| Enrolled Exclusively in Online Courses | 2,821 | |
| Enrolled in Some But Not All Online Courses | 2,429 | |
| Not Enrolled In Any Online Courses | 1,950 |
By location where enrolled students live, out of a total of 2,821 enrolled exclusively in online courses, 2,655 New Mexico Residents were enrolled in online classes exclusively, 163 students living in the U.S. States other than New Mexico, and 3 non-U.S. students enrolled in online courses.
| Enrolled Exclusively in Online Courses | 2,821 | |
|---|---|---|
| New Mexico Resident | 2,655 | |
| Other State In U.S. | 163 | |
| Outside of U.S. | 3 |
| Enrolled Exclusively in Undergraduate Online Courses | 2,821 | |
|---|---|---|
| Degree/Certificate Seeking | 1,878 | |
| Non-Degree/Certificate Seeking | 943 |