Online Degrees and Programs at College of the Marshall Islands

College of the Marshall Islands offers 13 major programs for degree granting/certificate programs.
The 2024 tuition & fees are $6,840 for Marshall Islands residents and $7,480 for out-of-state students. Total 83 students out of total 1,384 students have enrolled online exclusively. College of the Marshall Islands is accredited by Western Association of Schools and Colleges, Accrediting Commission for Community and Junior Colleges.

Online Program Overview

College of the Marshall Islands is a four-years, public school located in Majuro, Marshall Islands. The school offers undergraduate degree programs only. For the academic year 2023-2024, the tuition & fees are $6,840 for Marshall Islands residents and $7,480 for other students on average.

It offers 13 degree programs.
Online Degrees / Programs Overview
School NameCollege of the Marshall Islands
Typefour-years, public
AddressOceanside Uliga - PO Box 1258, Majuro, MH
Online Students83
Tuition & Fees (2023-2024)In-State$6,840
Out-of-State$7,480
Student to Faculty17:1 (5.88%)
Online Degree Programs

2024 Tuition & Fees

The following table and chart describe 2023-2024 tuition & fees and costs trends last 5 years at College of the Marshall Islands . Each cost is an average amount over the offered programs. For Marshall Islands residents, the tuition & fees are $6,840 and $7,480 for non-Marshall Islands residents.
The costs per credit hour for part-time students or overload credits of full-time students is $124 for Marshall Islands residents and $185 for out-of-state students for undergraduate programs.
Tuition Changes (2019-2024)
2019-20202020-20212021-20222022-20232023-2024
Undergraduate (In-State)$4,900$4,900$4,900$7,458$6,840
Undergraduate (Out-of-State)$5,120$5,120$5,120$8,098$7,480
Tuition per Credit Hour (2019-2024)
2019-20202020-20212021-20222022-20232023-2024
Undergraduate (In-State)$130$130$130$135$124
Undergraduate (Out-of-State)$200$200$200$200$185

Online Programs By Area of Study

College of the Marshall Islands offers 13 degree programs through Certificate, Associates, Bachelors programs. The following table summarizes the number of degree programs by degree types.
Total Number of Online Degree Programs
CertificateAssociatesBachelorsMastersDoctoratePost-Graduate
Online ProgramsNOT OFFEREDNOT OFFEREDNOT OFFERED NOT OFFEREDNOT OFFEREDNOT OFFERED
Overall Programs751 NOT OFFEREDNOT OFFEREDNOT OFFERED

Distance Learning Student Population

At College of the Marshall Islands, there are 1,384 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 83 students were attending classes through distance learning (83 students are enrolled exclusively and 0 are enrolled in some online courses).
Distance Learning Student Distribution
Total Enrollment1,384
Enrolled Exclusively in Online Courses83
Enrolled in Some But Not All Online Courses0
Not Enrolled In Any Online Courses1,301
By student location, out of a total of 83 enrolled exclusively in online courses, 83 Marshall Islands Residents were enrolled in online classes exclusively, 0 students living in the U.S. States other than Marshall Islands, and 0 non-U.S. students enrolled in online courses.
Distance Learning Enrollment By Student Location
Enrolled Exclusively in Online Courses83
Marshall Islands Resident83
Other State In U.S.-
Outside of U.S.0
Distance Learning Enrollment - Undergraduate
Enrolled Exclusively in Undergraduate Online Courses83
Degree/Certificate Seeking-
Non-Degree/Certificate Seeking-

Most Searched Marshall Islands Colleges (last 30 days)
  • 3 Private, Less than 2-years | 3
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • 2 Private, 2-4 years | 2
  • M Private, Less than 2-years | M
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • 1 Public, four-years | 1
  • 4 Private, Less than 2-years | 4
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • - Private, Less than 2-years | -
  • 8 Private, Less than 2-years | 8
  • Private, Less than 2-years |
  • 6 Private, Less than 2-years | 6
  • 7 Private, Less than 2-years | 7
  • 5 Private, Less than 2-years | 5
  • 3 Private, Less than 2-years | 3
  • 2 Private, 2-4 years | 2
  • 9 Private, Less than 2-years | 9
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 2 Private, 2-4 years | 2
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 6 Private, Less than 2-years | 6
  • 7 Private, Less than 2-years | 7
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • C Private, Less than 2-years | C
  • O Private, Less than 2-years | O
  • M Private, Less than 2-years | M
  • 6 Private, Less than 2-years | 6
  • w Private, Less than 2-years | w
  • C Private, Less than 2-years | C
  • 1 Public, four-years | 1
  • C Private, Less than 2-years | C
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 3 Private, Less than 2-years | 3
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • 1 Public, four-years | 1
  • c Private, Less than 2-years | c
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • 2 Private, 2-4 years | 2
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • 3 Private, Less than 2-years | 3
  • - Private, Less than 2-years | -
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • Private, Less than 2-years |
  • 7 Private, Less than 2-years | 7
  • 8 Private, Less than 2-years | 8
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 2 Private, 2-4 years | 2
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 3 Private, Less than 2-years | 3
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • 2 Private, 2-4 years | 2
  • M Private, Less than 2-years | M
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • 1 Public, four-years | 1
  • 4 Private, Less than 2-years | 4
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • - Private, Less than 2-years | -
  • 8 Private, Less than 2-years | 8
  • Private, Less than 2-years |
  • 6 Private, Less than 2-years | 6
  • 7 Private, Less than 2-years | 7
  • 5 Private, Less than 2-years | 5
  • 3 Private, Less than 2-years | 3
  • 2 Private, 2-4 years | 2
  • 9 Private, Less than 2-years | 9
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 2 Private, 2-4 years | 2
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 6 Private, Less than 2-years | 6
  • 7 Private, Less than 2-years | 7
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • C Private, Less than 2-years | C
  • O Private, Less than 2-years | O
  • M Private, Less than 2-years | M
  • 6 Private, Less than 2-years | 6
  • w Private, Less than 2-years | w
  • C Private, Less than 2-years | C
  • 1 Public, four-years | 1
  • C Private, Less than 2-years | C
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 3 Private, Less than 2-years | 3
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • 1 Public, four-years | 1
  • c Private, Less than 2-years | c
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • 2 Private, 2-4 years | 2
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • 3 Private, Less than 2-years | 3
  • - Private, Less than 2-years | -
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • Private, Less than 2-years |
  • 7 Private, Less than 2-years | 7
  • 8 Private, Less than 2-years | 8
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 2 Private, 2-4 years | 2
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 3 Private, Less than 2-years | 3
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • 2 Private, 2-4 years | 2
  • M Private, Less than 2-years | M
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • 1 Public, four-years | 1
  • 4 Private, Less than 2-years | 4
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • - Private, Less than 2-years | -
  • 8 Private, Less than 2-years | 8
  • Private, Less than 2-years |
  • 6 Private, Less than 2-years | 6
  • 7 Private, Less than 2-years | 7
  • 5 Private, Less than 2-years | 5
  • 3 Private, Less than 2-years | 3
  • 2 Private, 2-4 years | 2
  • 9 Private, Less than 2-years | 9
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 2 Private, 2-4 years | 2
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 6 Private, Less than 2-years | 6
  • 7 Private, Less than 2-years | 7
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • C Private, Less than 2-years | C
  • O Private, Less than 2-years | O
  • M Private, Less than 2-years | M
  • 6 Private, Less than 2-years | 6
  • w Private, Less than 2-years | w
  • C Private, Less than 2-years | C
  • 1 Public, four-years | 1
  • C Private, Less than 2-years | C
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 3 Private, Less than 2-years | 3
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • 1 Public, four-years | 1
  • c Private, Less than 2-years | c
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • 2 Private, 2-4 years | 2
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • 3 Private, Less than 2-years | 3
  • - Private, Less than 2-years | -
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • Private, Less than 2-years |
  • 7 Private, Less than 2-years | 7
  • 8 Private, Less than 2-years | 8
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 2 Private, 2-4 years | 2
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 3 Private, Less than 2-years | 3
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • 2 Private, 2-4 years | 2
  • M Private, Less than 2-years | M
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • 1 Public, four-years | 1
  • 4 Private, Less than 2-years | 4
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • - Private, Less than 2-years | -
  • 8 Private, Less than 2-years | 8
  • Private, Less than 2-years |
  • 6 Private, Less than 2-years | 6
  • 7 Private, Less than 2-years | 7
  • 5 Private, Less than 2-years | 5
  • 3 Private, Less than 2-years | 3
  • 2 Private, 2-4 years | 2
  • 9 Private, Less than 2-years | 9
  • 1 Public, four-years | 1
  • 1 Public, four-years | 1
  • 2 Private, 2-4 years | 2
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 6 Private, Less than 2-years | 6
  • 7 Private, Less than 2-years | 7
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • C Private, Less than 2-years | C
  • O Private, Less than 2-years | O
  • M Private, Less than 2-years | M
  • 6 Private, Less than 2-years | 6
  • w Private, Less than 2-years | w
  • C Private, Less than 2-years | C
  • 1 Public, four-years | 1
  • C Private, Less than 2-years | C
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 3 Private, Less than 2-years | 3
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • 1 Public, four-years | 1
  • c Private, Less than 2-years | c
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • 2 Private, 2-4 years | 2
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • 3 Private, Less than 2-years | 3
  • - Private, Less than 2-years | -
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 1 Public, four-years | 1
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • Private, Less than 2-years |
  • 1 Public, four-years | 1
  • Private, Less than 2-years |
  • 7 Private, Less than 2-years | 7
  • 8 Private, Less than 2-years | 8
  • - Private, Less than 2-years | -
  • - Private, Less than 2-years | -
  • Private, Less than 2-years |
  • 0 Private, Less than 2-years | 0
  • Private, Less than 2-years |
  • 2 Private, 2-4 years | 2
  • 0 Private, Less than 2-years | 0
  • 3 Private, Less than 2-years | 3
  • Private, Less than 2-years |
  • Private, Less than 2-years |
Related Articles and Ads