| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Women's Studies | NOT OFFER | NOT OFFER | NOT OFFER |
It offers 127 graduate programs - 62 Master's, 36 Doctorate, 24 Post-bachelor's, and 5 Post-master's. The 2025 average graduate tuition & fees is $16,932 for in-state and $30,912 for out-of-state students.
A total of 2,199 students is enrolled in graduate schools out of total 13,554 students at UNH. UNH offers online graduate programs and 644 out of 2,199 graduate students have enrolled online exclusively.
For the academic year 2024-2025, the average graduate school tuition & fees is $16,932 for New Hampshire residents and $30,912 for out-of-state students. It offers 127 graduate programs and some programs are offered through distance learning.
| School Name | University of New Hampshire-Main Campus |
|---|---|
| Type | Four-year, Public |
| Address | 105 Main St., Thompson Hall, Durham, NH |
| Graduate School Students | 2,250 students 644 students enrolled online exclusively |
| Tuition & Fees (2024-2025) | In-State$16,932 Out-of-State$30,912 |
| Student to Faculty | 17:1 (5.88%) |
| Number of Graduate Programs | Total 127 Graduate Programs 62 Master's, 36 Doctorate, 29 Post graduate certificates |
The following tables describe 2024-2025 graduate tuition & fees at University of New Hampshire-Main Campus with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For New Hampshire residents, the tuition & fees are $16,932 and $30,912 for non-New Hampshire residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $800 for New Hampshire residents and $1,400 for out-of-state students.
| In-State | Out-of-State | |
|---|---|---|
| Tuition | $14,520 | $28,500 |
| Fees | $2,412 | $2,412 |
| Cost per Credit | $800 | $1,400 |
| Books & Supplies | $1,000 | |
| Room & Board | $14,142 (On-Campus) / $12,450 (Off-Campus) | |
| Personal Expenses | $4,096 (On-Campus) / $8,594 (Off-Campus) | |
| On-Campus Total | $36,170 | $50,150 |
| Off-Campus Total | $38,976 | $52,956 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| In-State | $16,330 | $16,352 | $16,414 | $16,498 | $16,932 |
| Out-of-State | $29,970 | $29,992 | $30,054 | $30,138 | $30,912 |
University of New Hampshire-Main Campus offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 127 major areas - 62 Master's (8 online programs), 36 Doctorate (4 online programs), 24 Post-Bachelor's (8 online programs), 5 Post-Master's (4 online programs). 767 students have been conferred Master's degree and 101 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.| Master's | Doctorate | Post-Bachelor's | Post-Master's | |
|---|---|---|---|---|
| Total | 767 | 101 | 55 | 22 |
| Men | 286 | 39 | 13 | 6 |
| Women | 481 | 62 | 42 | 16 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Women's Studies | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Curriculum and Instruction | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
| Administration of Special Education | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
| Physical Education Teaching and Coaching | NOT OFFER | NOT OFFER | ||
| Education (other) | NOT OFFER | 12 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Ocean Engineering | 8 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Spanish Language and Literature | NOT OFFER | 1 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Genome Sciences/Genomics | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Statistics (other) | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Science, Technology and Society | NOT OFFER | NOT OFFER | NOT OFFER | |
| Data Science, Other | NOT OFFER | NOT OFFER | 1ONLINE | NOT OFFER |
| Business Analytics | NOT OFFER | 6ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Geological and Earth Sciences/Geosciences (other) | NOT OFFER | NOT OFFER | 6 | NOT OFFER |
| Acoustics | NOT OFFER | NOT OFFER | 2 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Social Work | NOT OFFER | ONLINE | NOT OFFER | |
| Youth Services/Administration | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Substance Abuse/Addiction Counseling | NOT OFFER | NOT OFFER | 3ONLINE | NOT OFFER |
| Public Health | NOT OFFER | NOT OFFER | ||
| Maternal and Child Health | NOT OFFER | NOT OFFER | 3ONLINE | NOT OFFER |
| Occupational Therapy/Therapist | 8ONLINE | NOT OFFER | ||
| Dietetics/Dietitian | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Logistics, Materials, and Supply Chain Management | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
| Organizational Leadership | NOT OFFER | NOT OFFER | NOT OFFER | |
| Management Science | ONLINE | NOT OFFER | 1 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Agroecology and Sustainable Agriculture | 3 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Natural Resources/Conservation | 15 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Sciences | 10 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Educational, Instructional, and Curriculum Supervision | 34ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Special Education and Teaching | NOT OFFER | NOT OFFER | NOT OFFER | |
| Elementary Education and Teaching | 12 | NOT OFFER | NOT OFFER | NOT OFFER |
| Secondary Education and Teaching | 22 | NOT OFFER | NOT OFFER | NOT OFFER |
| Early Childhood Education and Teaching | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
| Physical Education Teaching and Coaching | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Bioengineering and Biomedical Engineering | NOT OFFER | NOT OFFER | ||
| Chemical Engineering | NOT OFFER | NOT OFFER | ||
| Civil Engineering | 13 | NOT OFFER | NOT OFFER | |
| Electrical and Electronics Engineering | 8 | NOT OFFER | NOT OFFER | |
| Mechanical Engineering | 7 | NOT OFFER | NOT OFFER | |
| Ocean Engineering | 4 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Spanish Language and Literature | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Human Development and Family Studies | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| English Language and Literature | 8 | NOT OFFER | NOT OFFER | |
| Creative Writing | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biology/Biological Sciences | 10 | NOT OFFER | NOT OFFER | |
| Biochemistry | 3 | NOT OFFER | NOT OFFER | |
| Medical Microbiology and Bacteriology | 4 | NOT OFFER | NOT OFFER | |
| Genetics | 4 | NOT OFFER | NOT OFFER | |
| Bioinformatics | NOT OFFER | NOT OFFER | NOT OFFER | |
| Biotechnology | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
| Neuroscience | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Mathematics | 12 | NOT OFFER | NOT OFFER | |
| Financial Mathematics | 13 | NOT OFFER | NOT OFFER | NOT OFFER |
| Statistics | 2 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Nutrition Sciences | 10 | NOT OFFER | NOT OFFER | |
| International/Global Studies | 11ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Business Analytics | 43 | NOT OFFER | ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Parks, Recreation and Leisure Facilities Management | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
| Kinesiology and Exercise Science | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Chemistry | 1 | NOT OFFER | NOT OFFER | |
| Geology/Earth Science | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
| Geochemistry | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
| Hydrology and Water Resources Science | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
| Oceanography, Chemical and Physical | 1 | NOT OFFER | NOT OFFER | |
| Physics | 8 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Psychology | 8 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Public Administration | 10ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Public Policy Analysis | 14 | NOT OFFER | NOT OFFER | NOT OFFER |
| Social Work | 64 | NOT OFFER | ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Criminology | 10 | NOT OFFER | NOT OFFER | NOT OFFER |
| Econometrics and Quantitative Economics | 8 | NOT OFFER | NOT OFFER | |
| Political Science and Government | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
| Sociology | 1 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Music | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Communication Disorders Sciences and Services (other) | 32 | NOT OFFER | NOT OFFER | NOT OFFER |
| Public Health | 6 | NOT OFFER | NOT OFFER | |
| Occupational Therapy/Therapist | 44 | ONLINE | NOT OFFER | |
| Registered Nursing/Registered Nurse | 27 | NOT OFFER | NOT OFFER | NOT OFFER |
| Family Practice Nurse/Nursing | 6ONLINE | ONLINE | NOT OFFER | ONLINE |
| Psychiatric/Mental Health Nurse/Nursing | 10ONLINE | ONLINE | NOT OFFER | ONLINE |
| Critical Care Nursing | 6ONLINE | ONLINE | NOT OFFER | ONLINE |
| Clinical Nurse Leader | 3ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business/Commerce | 162 | NOT OFFER | NOT OFFER | NOT OFFER |
| Accounting | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
| Management Science | 5ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| History | 15 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Educational Leadership and Administration | NOT OFFER | NOT OFFER | NOT OFFER | ONLINE |
| Superintendency and Educational System Administration | NOT OFFER | NOT OFFER | NOT OFFER | 2 |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Family Practice Nurse/Nursing | ONLINE | ONLINE | NOT OFFER | 3ONLINE |
| Psychiatric/Mental Health Nurse/Nursing | ONLINE | ONLINE | NOT OFFER | 13ONLINE |
| Critical Care Nursing | ONLINE | ONLINE | NOT OFFER | 4ONLINE |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Agroecology and Sustainable Agriculture | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Environmental Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
| Environmental Science | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Sciences | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Mathematics Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER | |
| Education (other) | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Bioengineering and Biomedical Engineering | NOT OFFER | NOT OFFER | ||
| Chemical Engineering | NOT OFFER | NOT OFFER | ||
| Civil Engineering | NOT OFFER | NOT OFFER | ||
| Electrical and Electronics Engineering | NOT OFFER | NOT OFFER | ||
| Mechanical Engineering | NOT OFFER | NOT OFFER | ||
| Ocean Engineering | NOT OFFER | |||
| Systems Engineering | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| English Language and Literature | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biology/Biological Sciences | NOT OFFER | NOT OFFER | ||
| Biochemistry | NOT OFFER | NOT OFFER | ||
| Medical Microbiology and Bacteriology | NOT OFFER | NOT OFFER | ||
| Genetics | NOT OFFER | NOT OFFER | ||
| Neuroscience | NOT OFFER | NOT OFFER | ||
| Biological and Biomedical Sciences (other) | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Mathematics | NOT OFFER | NOT OFFER | ||
| Applied Mathematics | NOT OFFER | NOT OFFER | NOT OFFER | |
| Statistics | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Nutrition Sciences | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Chemistry | NOT OFFER | NOT OFFER | ||
| Oceanography, Chemical and Physical | NOT OFFER | NOT OFFER | ||
| Physics | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Psychology | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Econometrics and Quantitative Economics | NOT OFFER | NOT OFFER | ||
| Sociology | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| History | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Occupational Therapy/Therapist | ONLINE | NOT OFFER | ||
| Family Practice Nurse/Nursing | ONLINE | ONLINE | NOT OFFER | ONLINE |
| Psychiatric/Mental Health Nurse/Nursing | ONLINE | ONLINE | NOT OFFER | ONLINE |
| Critical Care Nursing | ONLINE | ONLINE | NOT OFFER | ONLINE |
| Nursing Practice | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
By attending status, there are 1,312 full-time and 938 part-time students in graduate schools. It offers distance learning for graduate programs, and 644 students enrolled through online exclusively and 267 students are taking some online graduate courses.
By race/ethnicity 1,549 White, 50 Black, and 54 Asian students are attending at University of New Hampshire-Main Campus. The detail graduate enrollment distribution by race is shown in the below chart.
45 grad students are younger than 22 and 371 students are older than 65. It has 1,252 students aged between 22 and 30 and 531 students aged 30 to 40.
| Total | 2,250 |
|---|---|
| Men | 852 |
| Women | 1,398 |
| Total | 2,250 |
|---|---|
| Full-time Students | 1,312 |
| Part-time Students | 938 |
| Total | 2,250 |
|---|---|
| Asian | 54 |
| Black | 50 |
| Hispanic | 88 |
| White | 1,549 |
| Two or more races | 45 |
| Un-Known | 125 |
| Total | 2,250 |
|---|---|
| 21 & Under | 45 |
| 22-24 | 668 |
| 25-29 | 584 |
| 30-34 | 317 |
| 35-39 | 214 |
| 40 & Over | 371 |
At University of New Hampshire-Main Campus graduate schools, 644 students enrolled online exclusively and 267 students enrolled in some online courses.
| Total Enrollment | 2,199 |
|---|---|
| Enrolled Exclusively in Online Courses | 644 |
| Enrolled in Some But Not All Online Courses | 267 |
| Not Enrolled In Any Online Courses | 1,288 |
| Enrolled Exclusively in Online Courses | 644 |
|---|---|
| New Hampshire Resident | 462 |
| Other State In U.S. | 180 |
| Outside of U.S. | 2 |