| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Food Science | NOT OFFER | NOT OFFER |
It offers 54 graduate programs - 12 Master's, 3 Doctorate, 36 Post-bachelor's, and 3 Post-master's. The 2025 average graduate tuition & fees is $15,540.
A total of 430 students is enrolled in graduate schools out of total 1,182 students at MMU. MMU offers online graduate programs and 112 out of 430 graduate students have enrolled online exclusively.
For the academic year 2024-2025, the average graduate school tuition & fees is $15,540. It offers fifty-four (54) graduate programs and some programs are offered through distance learning.
| School Name | Mount Mary University |
|---|---|
| Type | Four-year, Private (not-for-profit) |
| Address | 2900 N. Menomonee River Pky, Milwaukee, WI |
| Graduate School Students | 443 students 112 students enrolled online exclusively |
| Tuition & Fees (2024-2025) | $15,540 |
| Student to Faculty | 9:1 (11.11%) |
| Number of Graduate Programs | Total 54 Graduate Programs 12 Master's, 3 Doctorate, 39 Post graduate certificates |
The following tables describe 2024-2025 graduate tuition & fees at Mount Mary University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. The tuition & fees is $15,540 for prospective students.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $830.
| Amounts | ||
|---|---|---|
| Tuition | $14,940 | |
| Fees | $600 | |
| Cost per Credit | $830 | |
| Books & Supplies | $1,442 | |
| Room & Board | $10,310 (On-Campus) / $7,910 (Off-Campus) | |
| Personal Expenses | $6,971 (On-Campus) / $6,971 (Off-Campus) | |
| On-Campus Total | $34,263 | |
| Off-Campus Total | $31,863 | |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Tuition & Fees | $16,813 | $17,432 | $19,408 | $18,364 | $15,540 |
Mount Mary University offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 54 major areas - 12 Master's (2 online programs), 3 Doctorate, 36 Post-Bachelor's (1 online programs), 3 Post-Master's. 123 students have been conferred Master's degree and 40 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.| Master's | Doctorate | Post-Bachelor's | Post-Master's | |
|---|---|---|---|---|
| Total | 123 | 40 | 1 | 6 |
| Men | 8 | 4 | - | 3 |
| Women | 115 | 36 | 1 | 3 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Food Science | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Interior Architecture | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Speech Communication and Rhetoric | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Education | NOT OFFER | NOT OFFER | ||
| Bilingual and Multilingual Education | NOT OFFER | NOT OFFER | NOT OFFER | |
| Education/Teaching of Individuals with Multiple Disabilities | NOT OFFER | NOT OFFER | NOT OFFER | |
| Junior High/Intermediate/Middle School Education and Teaching | NOT OFFER | NOT OFFER | NOT OFFER | |
| Teacher Education, Multiple Levels | NOT OFFER | 1 | NOT OFFER | |
| Art Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER | |
| English/Language Arts Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER | |
| Mathematics Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER | |
| Reading Teacher Education | NOT OFFER | NOT OFFER | ||
| Science Teacher Education/General Science Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER | |
| Biology Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER | |
| Chemistry Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER | |
| History Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER | |
| Spanish Language Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Spanish Language and Literature | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| English Language and Literature | NOT OFFER | NOT OFFER | NOT OFFER | |
| Professional, Technical, Business, and Scientific Writing | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biology/Biological Sciences | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| International/Global Studies | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Kinesiology and Exercise Science | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Theology/Theological Studies | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Chemistry | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Social Sciences (other) | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Fashion/Apparel Design | NOT OFFER | NOT OFFER | NOT OFFER | |
| Graphic Design | NOT OFFER | NOT OFFER | NOT OFFER | |
| Art/Art Studies | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Dietetics/Dietitian | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
| Accounting | NOT OFFER | NOT OFFER | NOT OFFER | |
| Management Information Systems | NOT OFFER | NOT OFFER | NOT OFFER | |
| Management Science | NOT OFFER | NOT OFFER | NOT OFFER | |
| Fashion Merchandising | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| History | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Food Science | 1 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Education | 1 | NOT OFFER | NOT OFFER | |
| Counselor Education/School Counseling and Guidance Services | 1 | NOT OFFER | ||
| Teacher Education, Multiple Levels | 10 | NOT OFFER | NOT OFFER | |
| Reading Teacher Education | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Counseling Psychology | 4 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Social Work | 8ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Health/Health Care Administration/Management | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Art Therapy/Therapist | 11 | NOT OFFER | NOT OFFER | |
| Occupational Therapy/Therapist | 26 | NOT OFFER | NOT OFFER | |
| Vocational Rehabilitation Counseling/Counselor | 2 | NOT OFFER | NOT OFFER | |
| Dietetics/Dietitian | 19 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Counselor Education/School Counseling and Guidance Services | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Counseling Psychology | NOT OFFER | NOT OFFER | 6 |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Vocational Rehabilitation Counseling/Counselor | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Counselor Education/School Counseling and Guidance Services | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Art Therapy/Therapist | NOT OFFER | NOT OFFER | ||
| Occupational Therapy/Therapist | NOT OFFER | NOT OFFER |
By attending status, there are 149 full-time and 294 part-time students in graduate schools. It offers distance learning for graduate programs, and 112 students enrolled through online exclusively and 166 students are taking some online graduate courses.
By race/ethnicity 319 White, 42 Black, and 17 Asian students are attending at Mount Mary University. The detail graduate enrollment distribution by race is shown in the below chart.
5 grad students are younger than 22 and 130 students are older than 65. It has 201 students aged between 22 and 30 and 91 students aged 30 to 40.
| Total | 443 |
|---|---|
| Men | 40 |
| Women | 403 |
| Total | 443 |
|---|---|
| Full-time Students | 149 |
| Part-time Students | 294 |
| Total | 443 |
|---|---|
| American Indian / Native American | 3 |
| Asian | 17 |
| Black | 42 |
| Hispanic | 48 |
| White | 319 |
| Two or more races | 7 |
| Un-Known | 2 |
| Total | 443 |
|---|---|
| 21 & Under | 5 |
| 22-24 | 108 |
| 25-29 | 93 |
| 30-34 | 52 |
| 35-39 | 39 |
| 40 & Over | 130 |
At Mount Mary University graduate schools, 112 students enrolled online exclusively and 166 students enrolled in some online courses.
| Total Enrollment | 430 |
|---|---|
| Enrolled Exclusively in Online Courses | 112 |
| Enrolled in Some But Not All Online Courses | 166 |
| Not Enrolled In Any Online Courses | 152 |
| Enrolled Exclusively in Online Courses | 112 |
|---|---|
| Wisconsin Resident | 53 |
| Other State In U.S. | 59 |
| Outside of U.S. | 0 |