| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Health Services Administration | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
It offers 46 graduate programs - 29 Master's, 11 Doctorate, 3 Post-bachelor's, and 3 Post-master's. The 2025 average graduate tuition & fees is $36,230.
A total of 2,817 students is enrolled in graduate schools out of total 20,888 students at Keiser University-Ft Lauderdale. Keiser University-Ft Lauderdale offers online graduate programs and 2,139 out of 2,817 graduate students have enrolled online exclusively.
For the academic year 2024-2025, the average graduate school tuition & fees is $36,230. It offers forty-six (46) graduate programs and some programs are offered through distance learning.
| School Name | Keiser University-Ft Lauderdale |
|---|---|
| Type | Four-year, Private (not-for-profit) |
| Address | 1500 NW 49th St., Fort Lauderdale, FL |
| Graduate School Students | 2,468 students 2,139 students enrolled online exclusively |
| Tuition & Fees (2024-2025) | $36,230 |
| Student to Faculty | 14:1 (7.14%) |
| Number of Graduate Programs | Total 46 Graduate Programs 29 Master's, 11 Doctorate, 6 Post graduate certificates |
The following tables describe 2024-2025 graduate tuition & fees at Keiser University-Ft Lauderdale with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. The tuition & fees is $36,230 for prospective students.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $1,447.
| Amounts | ||
|---|---|---|
| Tuition | $34,730 | |
| Fees | $1,500 | |
| Cost per Credit | $1,447 | |
| Books & Supplies | $2,000 | |
| Room & Board | $16,280 (On-Campus) / $12,664 (Off-Campus) | |
| Personal Expenses | $10,792 (On-Campus) / $10,792 (Off-Campus) | |
| On-Campus Total | $65,302 | |
| Off-Campus Total | $61,686 | |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Tuition & Fees | $28,362 | $30,832 | $31,232 | $34,590 | $36,230 |
Keiser University-Ft Lauderdale offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 46 major areas - 29 Master's (14 online programs), 11 Doctorate (8 online programs), 3 Post-Bachelor's (1 online programs), 3 Post-Master's (3 online programs). 508 students have been conferred Master's degree and 158 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.| Master's | Doctorate | Post-Bachelor's | Post-Master's | |
|---|---|---|---|---|
| Total | 508 | 158 | 96 | 3 |
| Men | 165 | 66 | 41 | 3 |
| Women | 343 | 92 | 55 | - |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Health Services Administration | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | 96 | NOT OFFER | ||
| Marketing/Marketing Management | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Systems Security/Information Assurance | NOT OFFER | NOT OFFER | NOT OFFER | |
| Computer/Information Technology Services Administration and Management (other) | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Curriculum and Instruction | 7ONLINE | ONLINE | NOT OFFER | ONLINE |
| Educational Leadership and Administration | 19ONLINE | ONLINE | NOT OFFER | ONLINE |
| Educational, Instructional, and Curriculum Supervision | 2ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Higher Education/Higher Education Administration | ONLINE | NOT OFFER | NOT OFFER | ONLINE |
| Educational Administration and Supervision (other) | 1ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Educational/Instructional Technology | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biomedical Sciences | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computational Science | 7ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Golf Course Operation and Grounds Management | 6ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Sport and Fitness Administration/Management | 16 | NOT OFFER | NOT OFFER | NOT OFFER |
| Kinesiology and Exercise Science | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Psychology | 75 | ONLINE | NOT OFFER | NOT OFFER |
| Industrial and Organizational Psychology | 16 | ONLINE | NOT OFFER | NOT OFFER |
| Applied Psychology | 16 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Criminal Justice/Law Enforcement Administration | 21 | ONLINE | NOT OFFER | NOT OFFER |
| Homeland Security | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Mental Health Counseling/Counselor | 17ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Occupational Therapy/Therapist | 76 | NOT OFFER | NOT OFFER | NOT OFFER |
| Clinical Nutrition/Nutritionist | 10 | NOT OFFER | NOT OFFER | NOT OFFER |
| Nursing Administration | 7ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Nurse Anesthetist | NOT OFFER | NOT OFFER | ||
| Family Practice Nurse/Nursing | 38ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Women's Health Nurse/Nursing | 5ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | 146 | NOT OFFER | ||
| Organizational Leadership | NOT OFFER | NOT OFFER | NOT OFFER | |
| Accounting | 11ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Curriculum and Instruction | ONLINE | ONLINE | NOT OFFER | 1ONLINE |
| Educational Leadership and Administration | ONLINE | ONLINE | NOT OFFER | 2ONLINE |
| Higher Education/Higher Education Administration | ONLINE | NOT OFFER | NOT OFFER | ONLINE |
| Educational/Instructional Technology | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Psychology | ONLINE | NOT OFFER | NOT OFFER | |
| Industrial and Organizational Psychology | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Criminal Justice/Law Enforcement Administration | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Health/Health Care Administration/Management | NOT OFFER | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Chiropractic | NOT OFFER | NOT OFFER | NOT OFFER | |
| Nurse Anesthetist | NOT OFFER | NOT OFFER | ||
| Family Practice Nurse/Nursing | ONLINE | ONLINE | NOT OFFER | NOT OFFER |
By attending status, there are 2,001 full-time and 467 part-time students in graduate schools. It offers distance learning for graduate programs, and 2,139 students enrolled through online exclusively and 98 students are taking some online graduate courses.
By race/ethnicity 566 White, 517 Black, and 61 Asian students are attending at Keiser University-Ft Lauderdale. The detail graduate enrollment distribution by race is shown in the below chart.
| Total | 2,468 |
|---|---|
| Men | 818 |
| Women | 1,650 |
| Total | 2,468 |
|---|---|
| Full-time Students | 2,001 |
| Part-time Students | 467 |
| Total | 2,468 |
|---|---|
| American Indian / Native American | 23 |
| Asian | 61 |
| Black | 517 |
| Hispanic | 694 |
| Native Hawaiian / Other Pacific Islander | 3 |
| White | 566 |
| Two or more races | 49 |
| Un-Known | 385 |
At Keiser University-Ft Lauderdale graduate schools, 2,139 students enrolled online exclusively and 98 students enrolled in some online courses.
| Total Enrollment | 2,817 |
|---|---|
| Enrolled Exclusively in Online Courses | 2,139 |
| Enrolled in Some But Not All Online Courses | 98 |
| Not Enrolled In Any Online Courses | 580 |
| Enrolled Exclusively in Online Courses | 2,139 |
|---|---|
| Florida Resident | 1,322 |
| Other State In U.S. | 617 |
| Outside of U.S. | 165 |