| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Applied Behavior Analysis | 363 | NOT OFFER |
It offers 89 graduate programs - 58 Master's, 28 Doctorate, 2 Post-bachelor's, and 1 Post-master's. The 2025 average graduate tuition & fees is $24,320.
A total of 5,326 students is enrolled in graduate schools out of total 8,992 students at Florida Tech. Florida Tech offers online graduate programs and 3,910 out of 5,326 graduate students have enrolled online exclusively.
For the academic year 2024-2025, the average graduate school tuition & fees is $24,320. It offers eighty-nine (89) graduate programs and some programs are offered through distance learning.
| School Name | Florida Institute of Technology |
|---|---|
| Type | Four-year, Private (not-for-profit) |
| Address | 150 West University Boulevard, Melbourne, FL |
| Graduate School Students | 5,058 students 3,910 students enrolled online exclusively |
| Tuition & Fees (2024-2025) | $24,320 |
| Student to Faculty | 13:1 (7.69%) |
| Number of Graduate Programs | Total 89 Graduate Programs 58 Master's, 28 Doctorate, 3 Post graduate certificates |
The following tables describe 2024-2025 graduate tuition & fees at Florida Institute of Technology with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. The tuition & fees is $24,320 for prospective students.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $1,310.
| Amounts | ||
|---|---|---|
| Tuition | $23,580 | |
| Fees | $740 | |
| Cost per Credit | $1,310 | |
| Books & Supplies | $1,200 | |
| Room & Board | $15,240 (On-Campus) / $15,240 (Off-Campus) | |
| Personal Expenses | $3,600 (On-Campus) / $3,600 (Off-Campus) | |
| On-Campus Total | $44,360 | |
| Off-Campus Total | $44,360 | |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Tuition & Fees | $22,588 | $22,588 | $22,588 | $23,280 | $24,320 |
Florida Institute of Technology offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 89 major areas - 58 Master's (9 online programs), 28 Doctorate (1 online programs), 2 Post-Bachelor's, 1 Post-Master's. 1,791 students have been conferred Master's degree and 89 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.| Master's | Doctorate | Post-Bachelor's | Post-Master's | |
|---|---|---|---|---|
| Total | 1,791 | 89 | 377 | 1 |
| Men | 698 | 38 | 37 | 1 |
| Women | 1,093 | 51 | 340 | - |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Applied Behavior Analysis | 363 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Purchasing, Procurement/Acquisitions and Contracts Management | NOT OFFER | 14 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Environmental Science | 2 | NOT OFFER | NOT OFFER | |
| Natural Resources Management and Policy | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| International and Intercultural Communication | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer and Information Sciences | 53 | NOT OFFER | NOT OFFER | NOT OFFER |
| Computer Science | 32 | NOT OFFER | NOT OFFER | |
| Data Modeling/Warehousing and Database Administration | 2ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Computer and Information Systems Security/Information Assurance | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Teacher Education, Multiple Levels | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
| Environmental Education | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
| Teacher Education and Professional Development, Specific Subject Areas (other) | 3 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Aerospace, Aeronautical and Astronautical/Space Engineering | 27 | NOT OFFER | NOT OFFER | |
| Bioengineering and Biomedical Engineering | 11 | NOT OFFER | NOT OFFER | |
| Chemical Engineering | 10 | NOT OFFER | NOT OFFER | |
| Civil Engineering | 26 | NOT OFFER | NOT OFFER | |
| Computer Engineering | 32 | NOT OFFER | NOT OFFER | |
| Computer Software Engineering | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
| Electrical and Electronics Engineering | 5 | NOT OFFER | NOT OFFER | |
| Mechanical Engineering | 24 | NOT OFFER | NOT OFFER | |
| Ocean Engineering | 5 | NOT OFFER | NOT OFFER | |
| Systems Engineering | 16 | NOT OFFER | NOT OFFER | |
| Operations Research | 8 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Engineering/Industrial Management | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
| Engineering Design | 4 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biochemistry | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
| Cell/Cellular and Molecular Biology | 1 | NOT OFFER | NOT OFFER | |
| Biotechnology | 23 | NOT OFFER | NOT OFFER | NOT OFFER |
| Ecology | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
| Marine Biology and Biological Oceanography | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
| Conservation Biology | 11 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Applied Mathematics | 1 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Space Systems Operations | 60 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Astronomy and Astrophysics (other) | 2 | NOT OFFER | NOT OFFER | |
| Meteorology | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
| Chemistry | 2 | NOT OFFER | NOT OFFER | |
| Oceanography, Chemical and Physical | 3 | NOT OFFER | NOT OFFER | |
| Physics | 1 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Clinical Psychology | 19 | NOT OFFER | NOT OFFER | |
| Industrial and Organizational Psychology | 9 | NOT OFFER | NOT OFFER | |
| Applied Behavior Analysis | 776 | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Crisis/Emergency/Disaster Management | 2ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Cybersecurity Defense Strategy/Policy | 27 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Public Administration | 19 | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Aeronautics/Aviation/Aerospace Science and Technology | 16 | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Health/Health Care Administration/Management | 10ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | 1 | ONLINE | NOT OFFER | NOT OFFER |
| Purchasing, Procurement/Acquisitions and Contracts Management | 36 | NOT OFFER | NOT OFFER | |
| Logistics, Materials, and Supply Chain Management | 82 | NOT OFFER | NOT OFFER | NOT OFFER |
| Transportation/Mobility Management | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
| Project Management | 28 | NOT OFFER | NOT OFFER | NOT OFFER |
| Organizational Leadership | 19ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Science/Technology Management | 7ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Accounting | 2ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Accounting and Finance | 4ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Finance | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Human Resources Management/Personnel Administration | 9 | NOT OFFER | NOT OFFER | NOT OFFER |
| Management Information Systems | 19 | NOT OFFER | NOT OFFER | NOT OFFER |
| Management Sciences and Quantitative Methods (other) | 34 | NOT OFFER | NOT OFFER | NOT OFFER |
| International Marketing | 5ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Subject Areas (other) | NOT OFFER | 1 |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Environmental Science | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Computer Science | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Mathematics Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER | |
| Science Teacher Education/General Science Teacher Education | NOT OFFER | NOT OFFER | NOT OFFER | |
| Teacher Education and Professional Development, Specific Subject Areas (other) | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Aerospace, Aeronautical and Astronautical/Space Engineering | NOT OFFER | NOT OFFER | ||
| Bioengineering and Biomedical Engineering | NOT OFFER | NOT OFFER | ||
| Chemical Engineering | NOT OFFER | NOT OFFER | ||
| Civil Engineering | NOT OFFER | NOT OFFER | ||
| Computer Engineering | NOT OFFER | NOT OFFER | ||
| Electrical and Electronics Engineering | NOT OFFER | NOT OFFER | ||
| Mechanical Engineering | NOT OFFER | NOT OFFER | ||
| Ocean Engineering | NOT OFFER | NOT OFFER | ||
| Systems Engineering | NOT OFFER | NOT OFFER | ||
| Operations Research | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Engineering Design | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Biology/Biological Sciences | NOT OFFER | NOT OFFER | NOT OFFER | |
| Cell/Cellular and Molecular Biology | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Applied Mathematics | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Astronomy and Astrophysics (other) | NOT OFFER | NOT OFFER | ||
| Chemistry | NOT OFFER | NOT OFFER | ||
| Oceanography, Chemical and Physical | NOT OFFER | NOT OFFER | ||
| Physics | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Industrial and Organizational Psychology | NOT OFFER | NOT OFFER | ||
| Applied Behavior Analysis | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Aeronautics/Aviation/Aerospace Science and Technology | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Business Administration and Management | ONLINE | NOT OFFER | NOT OFFER |
| Program | Master's | Doctorate | Post-BS | Post-MS |
|---|---|---|---|---|
| Clinical Psychology | NOT OFFER | NOT OFFER |
By attending status, there are 1,074 full-time and 3,984 part-time students in graduate schools. It offers distance learning for graduate programs, and 3,910 students enrolled through online exclusively and 72 students are taking some online graduate courses.
By race/ethnicity 2,094 White, 380 Black, and 180 Asian students are attending at Florida Institute of Technology. The detail graduate enrollment distribution by race is shown in the below chart.
94 grad students are younger than 22 and 833 students are older than 65. It has 2,910 students aged between 22 and 30 and 1,487 students aged 30 to 40.
| Total | 5,058 |
|---|---|
| Men | 1,633 |
| Women | 3,425 |
| Total | 5,058 |
|---|---|
| Full-time Students | 1,074 |
| Part-time Students | 3,984 |
| Total | 5,058 |
|---|---|
| American Indian / Native American | 9 |
| Asian | 180 |
| Black | 380 |
| Hispanic | 906 |
| Native Hawaiian / Other Pacific Islander | 9 |
| White | 2,094 |
| Two or more races | 133 |
| Un-Known | 370 |
| Total | 5,058 |
|---|---|
| 21 & Under | 94 |
| 22-24 | 1,232 |
| 25-29 | 1,678 |
| 30-34 | 909 |
| 35-39 | 578 |
| 40 & Over | 833 |
At Florida Institute of Technology graduate schools, 3,910 students enrolled online exclusively and 72 students enrolled in some online courses.
| Total Enrollment | 5,326 |
|---|---|
| Enrolled Exclusively in Online Courses | 3,910 |
| Enrolled in Some But Not All Online Courses | 72 |
| Not Enrolled In Any Online Courses | 1,344 |
| Enrolled Exclusively in Online Courses | 3,910 |
|---|---|
| Florida Resident | 1,068 |
| Other State In U.S. | 2,570 |
| Outside of U.S. | 263 |