22,278 students (70% of total 31,791 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Purdue University Global. The average amount of the aid awarded is $5,456.
For the first-time, full-time beginning students (freshmen), 79% of total 14 enrolled students have received any kind of financial aid and its average amount of aid received is $9,660.
At Purdue University Global, 22,278 undergraduate students (70% of total 31,791 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $5,456.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 22,278 | 70% | $121,551,688 | $5,456 |
| Pell Grants | 15,043 | 47% | $52,690,303 | $3,503 |
| Federal Student Loan | 14,470 | 46% | $116,252,274 | $8,034 |
11 beginning undergraduate students (79% of total 14 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Purdue University Global. The average amount of aid received is $9,660.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 11 | 79% | - | - |
| Grants or Scholarships | 10 | 71% | $96,598 | $9,660 |
| Federal Grants | 6 | 43% | $28,003 | $4,667 |
| Pell Grants | 6 | 43% | $26,670 | $4,445 |
| Other Federal Grants | 5 | 36% | $1,333 | $267 |
| State/Local Grants | 3 | 21% | $12,073 | $4,024 |
| Institutional Grants | 5 | 36% | $56,522 | $11,304 |
| Student Loan Aid | 4 | 29% | $22,889 | $5,722 |
| Federal Student Loans | 4 | 29% | $22,889 | $5,722 |
| Other Student Loans | - | - | - | - |
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2023-2024 at Purdue University Global.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
| Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
|---|---|---|---|---|
| All level | 2 | 2 | $11,454 | $5,727 |
| 0-30,000 | - | - | - | - |
| 30,001-48,000 | - | - | - | - |
| 48,001-75,000 | 2 | 2 | $11,454 | $5,727 |
| 75,001-110,000 | - | - | - | - |
| 110,001 or more | - | - | - | - |
Share your experiences and thoughts about Purdue University Global. It will be a great help to applicants and prospective students!