| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Animal Training | 8ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
As of 2026, Husson University offers 113 degree programs through Certificate, Associate's, Bachelor's, Master's, Doctorate, Post-Graduate Certificate programs. Of that, 30 programs can be conferred by distance learning.
At the school, the Business Administration and Management Master program has the most completers of 103 and the Registered Nursing/Registered Nurse Bachelor program has the second most completers of 79 students.
The Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing program has the highest salary ($62,783) after graduation and the Accounting and Related Services program is reported as the second-highest earning program with a $50,856 average salary.
A total of 1,003 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at Husson. 542 students completed bachelor's programs and 221 completed master's programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at Husson. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 1 | NOT OFFERED | 14 | 2 | 12 |
| Bachelor's | 45 | 8 | 542 | 217 | 325 |
| Master's | 16 | 7 | 221 | 66 | 155 |
| Doctor's | 2 | NOT OFFERED | 51 | 18 | 33 |
| Post-Graduate Certificate | 12 | 8 | 22 | 4 | 18 |
| At least 12-weeks but less than 1-Year Certificate | 35 | 7 | 152 | 61 | 91 |
| At least 1 but less than 4 years Certificate | 2 | NOT OFFERED | 1 | - | 1 |
The following table lists the best programs with the highest salary after graduation from Husson University. Note that the average salary and debt is based on 2020 data from College Scorecard.
The Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing program has the highest salary ($62,783) after graduation and the Accounting and Related Services program is reported as the second-highest earning program with a $50,856 average salary.
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $62,783 | $5,232 | $27,500 | $292 |
| Accounting and Related Services | $50,856 | $4,238 | $26,880 | $285 |
| Business Administration, Management and Operations | $45,864 | $3,822 | $27,000 | $286 |
| Criminal Justice and Corrections | $40,454 | $3,371 | $27,000 | $286 |
| Psychology, General | $33,944 | $2,829 | $27,000 | $286 |
| Teacher Education and Professional Development, Specific Levels and Methods | $31,905 | $2,659 | $27,000 | $286 |
| Public Relations, Advertising, and Applied Communication | $31,682 | $2,640 | $27,000 | $286 |
| Audiovisual Communications Technologies/Technicians | $31,435 | $2,620 | $27,000 | $286 |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Business Administration, Management and Operations | $64,616 | $5,385 | $26,291 | $299 |
| Rehabilitation and Therapeutic Professions | $59,140 | $4,928 | $32,459 | $369 |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Pharmacy, Pharmaceutical Sciences, and Administration | $123,852 | $10,321 | $159,397 | $1,813 |
| Rehabilitation and Therapeutic Professions | $65,774 | $5,481 | $55,944 | $636 |
Following programs are popular with most enrolled students at Husson University.
At the school, the Business Administration and Management Master program has the most completers of 103 and the Registered Nursing/Registered Nurse Bachelor program has the second most completers of 79 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Elementary Education and Teaching | 1 | - | 1 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| General Studies | 14 | 2 | 12 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Registered Nursing/Registered Nurse | 79 | 9 | 70 |
| Business Administration and Management | 54 | 30 | 24 |
| Kinesiology and Exercise Science | 49 | 16 | 33 |
| Criminal Justice/Law Enforcement Administration | 48 | 20 | 28 |
| Psychology | 42 | 4 | 38 |
| Health Services/Allied Health/Health Sciences | 31 | 8 | 23 |
| Sport and Fitness Administration/Management | 23 | 20 | 3 |
| Elementary Education and Teaching | 19 | 3 | 16 |
| Health/Health Care Administration/Management | 19 | - | 19 |
| Recording Arts Technology/Technician | 19 | 18 | 1 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Business Administration and Management | 103 | 37 | 66 |
| Psychiatric/Mental Health Nurse/Nursing | 23 | 4 | 19 |
| Criminal Justice/Law Enforcement Administration | 19 | 8 | 11 |
| Occupational Therapy/Therapist | 16 | 2 | 14 |
| Geriatric Nurse/Nursing | 13 | 2 | 11 |
| Counseling Psychology | 12 | 2 | 10 |
| Family Practice Nurse/Nursing | 10 | - | 10 |
| Insurance | 8 | 4 | 4 |
| Counselor Education/School Counseling and Guidance Services | 6 | 3 | 3 |
| Management Sciences and Quantitative Methods (other) | 5 | 1 | 4 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Legal Assistant/Paralegal | 46 | 20 | 26 |
| Digital Communication and Media/Multimedia | 23 | 9 | 14 |
| Animal-Assisted Therapy | 21 | 2 | 19 |
| Criminal Justice/Law Enforcement Administration | 19 | 7 | 12 |
| Graphic Design | 15 | 11 | 4 |
| Photography | 14 | 8 | 6 |
| Forensic Science and Technology | 11 | - | 11 |
| Business Administration and Management | 9 | 5 | 4 |
| Animal Training | 8 | 1 | 7 |
| Human-Centered Technology Design | 7 | 2 | 5 |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Animal Training | 8ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Environmental Science | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Natural Resources Law Enforcement and Protective Services | 2 | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Wildlife, Fish and Wildlands Science and Management | 6ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Communication | NOT OFFERED | NOT OFFERED | 1ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Journalism | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Radio and Television | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Digital Communication and Media/Multimedia | 23 | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Public Relations, Advertising, and Applied Communication | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Sports Communication | NOT OFFERED | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Communications Technology/Technician | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Photographic and Film/Video Technology/Technician and Assistant | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Radio and Television Broadcasting Technology/Technician | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Recording Arts Technology/Technician | 6 | NOT OFFERED | 19 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Audiovisual Communications Technologies/Technicians (other) | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Computer and Information Sciences | NOT OFFERED | NOT OFFERED | 5ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Human-Centered Technology Design | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Computer Programming/Programmer | NOT OFFERED | NOT OFFERED | 6ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Web Page, Digital/Multimedia and Information Resources Design | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Modeling, Virtual Environments and Simulation | 2 | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Counselor Education/School Counseling and Guidance Services | NOT OFFERED | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
| Elementary Education and Teaching | 1 | NOT OFFERED | 19 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Secondary Education and Teaching | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Pre-Law Studies | 6 | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Legal Assistant/Paralegal | 46 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| English Language and Literature | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| General Studies | NOT OFFERED | 14 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Biology/Biological Sciences | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Biochemistry | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Intercultural/Multicultural and Diversity Studies | 2ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Sport and Fitness Administration/Management | 3 | NOT OFFERED | 23 | 1 | NOT OFFERED | NOT OFFERED |
| Kinesiology and Exercise Science | NOT OFFERED | NOT OFFERED | 49 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Psychology | NOT OFFERED | NOT OFFERED | 42ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Clinical Psychology | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Counseling Psychology | NOT OFFERED | NOT OFFERED | NOT OFFERED | 12 | NOT OFFERED | 3 |
| Psychology (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Criminal Justice/Law Enforcement Administration | 19 | NOT OFFERED | 48 | 19 | NOT OFFERED | NOT OFFERED |
| Homeland Security | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Terrorism and Counterterrorism Operations | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 |
| Forensic Science and Technology | 11 | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Visual and Performing Arts | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Graphic Design | 15 | NOT OFFERED | 12 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Technical Theatre/Theatre Design and Technology | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Directing and Theatrical Production | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Cinematography and Film/Video Production | 4 | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Photography | 14 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Health/Health Care Administration/Management | NOT OFFERED | NOT OFFERED | 19ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Pre-Medicine/Pre-Medical Studies | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Mental Health Counseling/Counselor | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Pharmacy | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED |
| Public Health | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1ONLINE | NOT OFFERED | NOT OFFERED |
| Occupational Therapy/Therapist | NOT OFFERED | NOT OFFERED | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED |
| Physical Therapy/Therapist | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 36 | NOT OFFERED |
| Animal-Assisted Therapy | 21ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | NOT OFFERED | 79 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Family Practice Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 10ONLINE | NOT OFFERED | 1ONLINE |
| Psychiatric/Mental Health Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 23ONLINE | NOT OFFERED | 2ONLINE |
| Geriatric Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 13ONLINE | NOT OFFERED | 0 |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Health/Health Care Administration/Management | NOT OFFERED | NOT OFFERED | 19ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Pre-Medicine/Pre-Medical Studies | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Mental Health Counseling/Counselor | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Pharmacy | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 15 | NOT OFFERED |
| Public Health | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1ONLINE | NOT OFFERED | NOT OFFERED |
| Occupational Therapy/Therapist | NOT OFFERED | NOT OFFERED | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED |
| Physical Therapy/Therapist | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 36 | NOT OFFERED |
| Animal-Assisted Therapy | 21ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | NOT OFFERED | 79 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Family Practice Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 10ONLINE | NOT OFFERED | 1ONLINE |
| Psychiatric/Mental Health Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 23ONLINE | NOT OFFERED | 2ONLINE |
| Geriatric Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 13ONLINE | NOT OFFERED | 0 |
| Business/Commerce | NOT OFFERED | NOT OFFERED | 2ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Business Administration and Management | 9ONLINE | NOT OFFERED | 54ONLINE | 103ONLINE | NOT OFFERED | 1ONLINE |
| Organizational Leadership | 5ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 6ONLINE |
| Accounting | 3ONLINE | NOT OFFERED | 13ONLINE | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Entrepreneurship/Entrepreneurial Studies | 1 | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | 0 |
| Small Business Administration/Management | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Entrepreneurial and Small Business Operations (other) | NOT OFFERED | NOT OFFERED | 3 | 0 | NOT OFFERED | NOT OFFERED |
| Finance | 3 | NOT OFFERED | 13 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Financial Planning and Services | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Hospitality Administration/Management | NOT OFFERED | NOT OFFERED | 11 | 3 | NOT OFFERED | NOT OFFERED |
| Hotel, Motel, and Restaurant Management | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Hospitality Administration/Management (other) | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Human Resources Management/Personnel Administration | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5ONLINE |
| International Business/Trade/Commerce | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | 0 |
| Management Science | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1ONLINE |
| Management Sciences and Quantitative Methods (other) | NOT OFFERED | NOT OFFERED | NOT OFFERED | 5ONLINE | NOT OFFERED | NOT OFFERED |
| Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Insurance | NOT OFFERED | NOT OFFERED | NOT OFFERED | 8ONLINE | NOT OFFERED | 2ONLINE |
| Sales, Distribution, and Marketing Operations | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Share your experiences and thoughts about Husson University. It will be a great help to applicants and prospective students!