At MyComputerCareer at Raleigh, the graduation rate is 60 % within 150% normal time, the retention rate is 77 %, and the transfer-out rate is 6 %, as of August 31, 2025.
Its graduation rate is relatively lower than the average rate when comparing similar colleges' rate of 71.98% (private (for-profit) ).
For the academic year 2024-2025, 393 students out of 651 candidates have completed their courses within 150% normal time (i.e. in 3 years for 2-year Associate degree) at MyComputerCareer at Raleigh.
By gender, 312 male and 81 female students graduated the school last year completing their jobs in the period.
| Candidates | Completers | Graduation Rates | |
|---|---|---|---|
| Total | 651 | 393 | 60.37% |
| Men | 511 | 312 | 61.06% |
| Women | 140 | 81 | 57.86% |
The following table shows graduation rate by race and at MyComputerCareer at Raleigh.
| Total | Male | Female | |
|---|---|---|---|
| American Indian or Alaska Native | 44.44%(4/9) | 42.86%(3/7) | 50.00%(1/2) |
| Asian | 72.73%(8/11) | 62.50%(5/8) | 100.00%(3/3) |
| Black (Non-Hispanic) | 54.91%(151/275) | 53.50%(107/200) | 58.67%(44/75) |
| Hispanic | 64.71%(77/119) | 67.37%(64/95) | 54.17%(13/24) |
| White | 66.01%(134/203) | 67.84%(116/171) | 56.25%(18/32) |
| Two or More Race | 56.25%(18/32) | 55.17%(16/29) | 66.67%(2/3) |
| Unknown | 50.00%(1/2) | 100.00%(1/1) | - |
At MyComputerCareer, the transfer-out rate is 5.53%. Its transfer-out rate is lower than the average rate when comparing similar colleges' rate of 8.74%.
MyComputerCareer's retention rate is 77% last year. Its retention rate is around the average rate when comparing similar colleges' rate of 77.19%.
Share your experiences and thoughts about MyComputerCareer at Raleigh. It will be a great help to applicants and prospective students!