57 students (93% of total 61 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at WellSpring School of Allied Health-Lawrence. The average amount of the aid awarded is $7,200.
For the first-time, full-time beginning students (freshmen), 100% of total 7 enrolled students have received any kind of financial aid and its average amount of aid received is $8,446.
At WellSpring School of Allied Health-Lawrence, 57 undergraduate students (93% of total 61 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $7,200.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 57 | 93% | $410,408 | $7,200 |
| Pell Grants | 50 | 82% | $125,327 | $2,507 |
| Federal Student Loan | 52 | 85% | $285,081 | $5,482 |
7 beginning undergraduate students (100% of total 7 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at WellSpring School of Allied Health-Lawrence. The average amount of aid received is $8,446.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 7 | 100% | - | - |
| Grants or Scholarships | 7 | 100% | $59,122 | $8,446 |
| Federal Grants | 7 | 100% | $50,372 | $7,196 |
| Pell Grants | 7 | 100% | $50,372 | $7,196 |
| Other Federal Grants | - | - | - | - |
| State/Local Grants | - | - | - | - |
| Institutional Grants | 7 | 100% | $8,750 | $1,250 |
| Student Loan Aid | 7 | 100% | $70,639 | $10,091 |
| Federal Student Loans | 7 | 100% | $65,814 | $9,402 |
| Other Student Loans | 3 | 43% | $4,825 | $1,608 |
Share your experiences and thoughts about WellSpring School of Allied Health-Lawrence. It will be a great help to applicants and prospective students!