187 students (58% of total 325 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at California Nurses Educational Institute. The average amount of the aid awarded is $5,753.
For the first-time, full-time beginning students (freshmen), 79% of total 47 enrolled students have received any kind of financial aid and its average amount of aid received is $6,204.
At California Nurses Educational Institute, 187 undergraduate students (58% of total 325 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $5,753.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Grant or Scholarship | 187 | 58% | $1,075,861 | $5,753 |
| Pell Grants | 185 | 57% | $1,071,061 | $5,790 |
| Federal Student Loan | 152 | 47% | $1,337,435 | $8,799 |
37 beginning undergraduate students (79% of total 47 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at California Nurses Educational Institute. The average amount of aid received is $6,204.
| Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| Any Financial Aid | 37 | 79% | - | - |
| Grants or Scholarships | 33 | 70% | $204,747 | $6,204 |
| Federal Grants | 33 | 70% | $204,747 | $6,204 |
| Pell Grants | 33 | 70% | $204,747 | $6,204 |
| Other Federal Grants | - | - | - | - |
| State/Local Grants | - | - | - | - |
| Institutional Grants | - | - | - | - |
| Student Loan Aid | 32 | 68% | $285,514 | $8,922 |
| Federal Student Loans | 32 | 68% | $285,514 | $8,922 |
| Other Student Loans | - | - | - | - |
Share your experiences and thoughts about California Nurses Educational Institute. It will be a great help to applicants and prospective students!