| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Web Page, Digital/Multimedia and Information Resources Design | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
As of 2026, Dewey University-Hato Rey offers 18 degree programs through Associate's, Bachelor's, Master's programs.
At the school, the Nurse Anesthetist Master program has the most completers of 39 and the Registered Nursing/Registered Nurse Bachelor program has the second most completers of 23 students.
A total of 149 students completed certificate or degree programs between July 1, 2023 and June 30, 2024 at Dewey University-Hato Rey. 45 students completed bachelor's programs and 79 completed master's programs.
The following table summarizes the number of major programs by offered degrees with number of completers( graduates ) at Dewey University-Hato Rey. It only includes students who completed a program as the first major.
| Total Programs | Online Programs | Completers | |||
|---|---|---|---|---|---|
| Total | Men | Women | |||
| Associate's | 7 | NOT OFFERED | 25 | 7 | 18 |
| Bachelor's | 6 | NOT OFFERED | 45 | 4 | 41 |
| Master's | 5 | NOT OFFERED | 79 | 20 | 59 |
The following table lists the best programs with the highest salary after graduation from Dewey University-Hato Rey. Note that the average salary and debt is based on 2020 data from College Scorecard.
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $27,680 | $2,307 | $5,957 | $63 |
| Field of Study | Average Salary (2020) | Average Loan Debt | ||
|---|---|---|---|---|
| Yearly | Monthly | Yearly | Monthly | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $50,507 | $4,209 | $18,584 | $211 |
Following programs are popular with most enrolled students at Dewey University-Hato Rey.
At the school, the Nurse Anesthetist Master program has the most completers of 39 and the Registered Nursing/Registered Nurse Bachelor program has the second most completers of 23 students.
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Registered Nursing/Registered Nurse | 15 | 2 | 13 |
| Physical Therapy Technician/Assistant | 8 | 4 | 4 |
| Administrative Assistant and Secretarial Science | 1 | 1 | - |
| Pharmacy Technician/Assistant | 1 | - | 1 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Registered Nursing/Registered Nurse | 23 | 3 | 20 |
| Early Childhood Education and Teaching | 16 | - | 16 |
| Administrative Assistant and Secretarial Science | 4 | - | 4 |
| Accounting | 2 | 1 | 1 |
| Field of Study | Number of Completers | Men | Women |
|---|---|---|---|
| Nurse Anesthetist | 39 | 13 | 26 |
| Psychiatric/Mental Health Nurse/Nursing | 19 | 5 | 14 |
| Clinical Nurse Specialist | 16 | 1 | 15 |
| Emergency Room/Trauma Nursing | 4 | - | 4 |
| Critical Care Nursing | 1 | 1 | - |
Below tables describes the major programs by offered degrees. You can check the online learning availability of each programs with number of completers. By expanding each table, you can view the major programs in the area of study that you select.
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Web Page, Digital/Multimedia and Information Resources Design | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Early Childhood Education and Teaching | NOT OFFERED | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Medical Insurance Specialist/Medical Biller | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Pharmacy Technician/Assistant | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Physical Therapy Technician/Assistant | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Respiratory Therapy Technician/Assistant | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 15 | 23 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Nurse Anesthetist | NOT OFFERED | NOT OFFERED | NOT OFFERED | 39 | NOT OFFERED | NOT OFFERED |
| Psychiatric/Mental Health Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 19 | NOT OFFERED | NOT OFFERED |
| Clinical Nurse Specialist | NOT OFFERED | NOT OFFERED | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED |
| Critical Care Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
| Emergency Room/Trauma Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
| Certificate | Associate's | Bachelor's | Master's | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Medical Insurance Specialist/Medical Biller | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Pharmacy Technician/Assistant | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Physical Therapy Technician/Assistant | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Respiratory Therapy Technician/Assistant | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | NOT OFFERED | 15 | 23 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Nurse Anesthetist | NOT OFFERED | NOT OFFERED | NOT OFFERED | 39 | NOT OFFERED | NOT OFFERED |
| Psychiatric/Mental Health Nurse/Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 19 | NOT OFFERED | NOT OFFERED |
| Clinical Nurse Specialist | NOT OFFERED | NOT OFFERED | NOT OFFERED | 16 | NOT OFFERED | NOT OFFERED |
| Critical Care Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
| Emergency Room/Trauma Nursing | NOT OFFERED | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
| Accounting | NOT OFFERED | 0 | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Administrative Assistant and Secretarial Science | NOT OFFERED | 1 | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Management Information Systems | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Share your experiences and thoughts about Dewey University-Hato Rey. It will be a great help to applicants and prospective students!