The 2025 tuition & fees of Florida National University-South Campus is $17,368 and the 2025 graduate school tuition & fees is $0. Florida National University-South Campus's tuition & fees has risen more than 5% this year.
Its undergraduate tuition & fees is lower than the average tuition for Master's College and University (medium programs)' tuition of $26,614.
| Year | Tuition & Fees | Master's College And University (medium Programs)' Average |
|---|---|---|
| 2023-2024 | $16,088 | $25,932 |
| 2024-2025 | $17,368 | $26,614 |
| Change % 2024-2025 | 7.96% | 2.63% |
| 2025-2026 Estimate | $18,750 | $27,313 |
The living costs at Florida National University-South Campus is $20,037 when living off campus. The off-campus living costs stayed same.
The Florida National University-South Campus's 2025 COA is $37,785 for off-campus living.
| Off-Campus | |
|---|---|
| Tuition & Fees | $17,368 |
| Room & Board | $14,337 |
| Personal Expenses | $5,700 |
| Books & Supplies | $380 |
| COA | $37,785 |
Florida National University-South Campus's 4-years tuition is $72,732, based on current tuition and change rate.
| Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 | Fall 2025 | $17,688 | $18,014 | $18,346 | $18,684 | $72,732 |
| Class of 2030 | Fall 2026 | $18,014 | $18,346 | $18,684 | $19,028 | $74,072 |
| Class of 2031 | Fall 2027 | $18,346 | $18,684 | $19,028 | $19,379 | $75,436 |
| Class of 2032 | Fall 2028 | $18,684 | $19,028 | $19,379 | $19,736 | $76,826 |
| Class of 2033 | Fall 2029 | $19,028 | $19,379 | $19,736 | $20,099 | $78,242 |
Based on recent tuition increase rate, for the students who were admitted in Fall 2025, the estimated 4-years COA is $154,906.
| Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
|---|---|---|---|---|---|---|
| Class of 2029 | Fall 2025 | $38,150 | $38,526 | $38,914 | $39,315 | $154,906 |
| Class of 2030 | Fall 2026 | $38,526 | $38,914 | $39,315 | $39,730 | $156,486 |
| Class of 2031 | Fall 2027 | $38,914 | $39,315 | $39,730 | $40,159 | $158,119 |
| Class of 2032 | Fall 2028 | $39,315 | $39,730 | $40,159 | $40,604 | $159,809 |
| Class of 2033 | Fall 2029 | $39,730 | $40,159 | $40,604 | $41,067 | $161,561 |
The following charts visualize tuition, fees, living costs, and other expenses at Florida National University-South Campus. You can enlarge the chart to view detailed information.
The following table compares tuition & fees between Florida National University-South Campus and its similar schools.
| In-State | Out-of-State | |
|---|---|---|
| Florida National University-South Campus | $17,368 | |
| Full Sail University | $26,906 | |
| Florida Technical College | $25,027 | |
| Rasmussen University-Florida | $16,256 | |
| Florida National University-Main Campus | $17,368 | |
| Galen College of Nursing-Tampa Bay | $17,048 | |
The projected 4-year cost for a degree is approximately $154,906. The tuition and fees are around $18,684 per year, totaling about $72,732 over four years.
The undergraduate tuition at Florida National University-South Campus is about the same as the average for similar schools ($17,025 - private (for-profit) Master's College and University (medium programs)).
Share your experiences and thoughts about Florida National University-South Campus. It will be a great help to applicants and prospective students!