At Ross College-Davenport, the graduation rate is 65 % within 150% normal time, the retention rate is 10 %, as of August 31, 2025.
Its graduation rate is around the average rate when comparing similar colleges' rate of 62.10% (private (for-profit) Associate's college).
For the academic year 2024-2025, 15 students out of 23 candidates have completed their courses within 150% normal time (i.e. in 3 years for 2-year Associate degree) at Ross College-Davenport.
By gender, 0 male and 15 female students graduated the school last year completing their jobs in the period.
| Candidates | Completers | Graduation Rates | |
|---|---|---|---|
| Total | 23 | 15 | 65.22% |
| Men | 1 | 0 | 0.00% |
| Women | 22 | 15 | 68.18% |
The following table shows graduation rate by race and at Ross College-Davenport.
| Total | Male | Female | |
|---|---|---|---|
| Asian | 100.00%(1/1) | - | 100.00%(1/1) |
| Black (Non-Hispanic) | 66.67%(4/6) | - | 66.67%(4/6) |
| Hispanic | 50.00%(1/2) | - | 100.00%(1/1) |
| White | 83.33%(5/6) | - | 83.33%(5/6) |
| Two or More Race | 33.33%(1/3) | - | 33.33%(1/3) |
| Unknown | 60.00%(3/5) | - | 60.00%(3/5) |
Share your experiences and thoughts about Ross College-Davenport. It will be a great help to applicants and prospective students!